Johns Creek, Georgia, US
All 5 roofing contractors found in Johns Creek, with address, phone and website where listed. Looking for a business email list? 0 of them (0%) have an email found on their own website; the rest are included without one.
Share of the 5 businesses in the Johns Creek list that have each field.
Average Google rating 4.8, from 5 rated businesses.
1 ZIP code in the Johns Creek list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJmazc6MCC9YgRh6sAE5t96Q8 | 1st National Roofing | Roofing contractor | Roofing contractor, Gutter service | — | 11340 Lakefield Dr | 11340 Lakefield Dr, Johns Creek, GA 30097 | Johns Creek | GA | 30097 | America/New_York | (888) 459-4880 | +18884594880 | — | — | 1stnationalroofing.net | 1stnationalroofing.net | 4.7 | 283 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 34.058831 | -84.171307 | google.com/maps?cid=1146585685134715783 | facebook.com/1stNationalRoofing | — | — | x.com/1stRoofing | — | — | — |
| ChIJG3JPKgaZ9YgRVEhGQ8HtqGk | ATD Roofing | Roofing contractor | Roofing contractor, Siding contractor | — | 11340 Lakefield Dr Suite # 200 | 11340 Lakefield Dr Suite # 200, Johns Creek, GA 30097 | Johns Creek | GA | 30097 | America/New_York | (470) 468-2787 | +14704682787 | — | — | atdroofing.com | atdroofing.com | 4.8 | 25 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 34.058804 | -84.171292 | google.com/maps?cid=7613596584382974036 | facebook.com/ATDRoofingllc | — | linkedin.com/company/atd-roofing | — | — | — | — |
| ChIJFflzkY-f9YgR_HeUzJgK0XY | Supreme Roofing Johns Creek | Roofing contractor | Roofing contractor, General contractor, Siding contractor, Gutter service | — | 5610 Stonegrove Overlook | 5610 Stonegrove Overlook, Johns Creek, GA 30097 | Johns Creek | GA | 30097 | America/New_York | (943) 222-7204 | +19432227204 | — | — | supremeroofingjohnscreek.com | supremeroofingjohnscreek.com | 4.8 | 33 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 34.04421 | -84.197097 | google.com/maps?cid=8561636017991612412 | facebook.com/Supremeroofingandreconstruction | instagram.com/srr_roofing | — | — | tiktok.com/@srr_roofing | — | — |
| ChIJeeqCh1SZ9YgRXNAbaiUzd7c | Window World of Atlanta | Roofing contractor | Roofing contractor, Door supplier, Window installation service, Siding contractor, Window supplier | — | 11340 Lakefield Dr Suite # 200 | 11340 Lakefield Dr Suite # 200, Johns Creek, GA 30097 | Johns Creek | GA | 30097 | America/New_York | (770) 303-0757 | +17703030757 | — | — | windowworldatlanta.com/?utm_source=gmb&utm_medium=organic | windowworldatlanta.com | 4.8 | 248 | YES | Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: Closed, Saturday: Closed | 34.058804 | -84.171292 | google.com/maps?cid=13220091466956394588 | facebook.com/WindowWorldAtlanta | instagram.com/windowworldofatlanta | — | — | — | youtube.com/channel/UCNiTrUHg5s_jhPRdZr2Zvtg | — |
| ChIJBRbLMtye9YgRzPqp2DPVPFk | Precision Contracting Online | Plumber | Plumber, Contractor, Handyman/Handywoman/Handyperson, Painter, Roofing contractor | — | 6015 State Bridge Rd | 6015 State Bridge Rd, Johns Creek, GA 30097 | Johns Creek | GA | 30097 | America/New_York | (678) 437-7982 | +16784377982 | — | — | — | — | 5 | 1 | YES | — | 34.015007 | -84.183579 | google.com/maps?cid=6430248786633292492 | — | — | — | — | — | — | — |
Atlanta, Georgia
Marietta, Georgia
Lawrenceville, Georgia
Columbus, Georgia
Savannah, Georgia
Macon, Georgia