Columbus, Georgia, US
All 66 roofing contractors found in Columbus, with address, phone and website where listed. Looking for a business email list? 11 of them (17%) have an email found on their own website; the rest are included without one.
Share of the 66 businesses in the Columbus list that have each field.
Average Google rating 4.6, from 52 rated businesses.
6 ZIP codes in the Columbus list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJ9XHe9I1nbmwRYGje4B09Vw8 | Baseline Coatings | Roofing contractor | Roofing contractor, Building restoration service, Construction company, Gutter cleaning service, Gutter service, Insulation contractor, Metal construction company, Repair service, Siding contractor, Waterproofing service | — | 6318 Moon Rd | 6318 Moon Rd, Columbus, GA 31909 | Columbus | GA | 31909 | America/New_York | (706) 562-4656 | +17065624656 | [email protected] | — | baselinecoatings.com | baselinecoatings.com | 5 | 19 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 32.53693 | -84.923585 | google.com/maps?cid=1105419432078764128 | facebook.com/baselinecoatings | instagram.com/baselinecoatings | — | — | — | — | — |
| ChIJR5qpSA7NjIgRf1QePCqZ2Sk | Gary Kent Associates | Roofing in Columbus, GA. | Roofing contractor | Roofing contractor, Gutter service, Skylight contractor, Waterproofing service | — | 3124 Bellanca St | 3124 Bellanca St, Columbus, GA 31909 | Columbus | GA | 31909 | America/New_York | (706) 577-4925 | +17065774925 | [email protected] | — | garykentassociates.com | garykentassociates.com | 4.9 | 57 | YES | Sunday: Closed, Monday: 7 AM–6 PM, Tuesday: 7 AM–6 PM, Wednesday: 7 AM–6 PM, Thursday: 7 AM–6 PM, Friday: 7 AM–6 PM, Saturday: 7 AM–6 PM | 32.527978 | -84.943116 | google.com/maps?cid=3015609832177554559 | facebook.com/RoofingbyGaryKent | — | — | — | — | — | — |
| ChIJcRSwEWrNjIgRyo6NZ8qFTaU | Liberty Roofing Professionals | Roofing contractor | Roofing contractor | — | 1955 Northside Industrial Blvd Suite B | 1955 Northside Industrial Blvd Suite B, Columbus, GA 31904 | Columbus | GA | 31904 | America/New_York | (706) 389-9637 | +17063899637 | [email protected] | — | libertyroofingprofessionals.com | libertyroofingprofessionals.com | 4.7 | 94 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 32.528277 | -84.964523 | google.com/maps?cid=11911323693832048330 | — | instagram.com/liberty_roofing_professionals | — | — | — | — | — |
| ChIJsxOjYsJ5KGkRSYNb5ytsAJ0 | Summit Roofing Professionals | Roofing contractor | Roofing contractor | — | 3707 2nd Ave | 3707 2nd Ave, Columbus, GA 31904 | Columbus | GA | 31904 | America/New_York | (704) 578-4756 | +17045784756 | [email protected] | — | summitroofingprofessionals.com | summitroofingprofessionals.com | 5 | 16 | YES | Sunday: 9 AM–5 PM, Monday: 6 AM–9 PM, Tuesday: 6 AM–9 PM, Wednesday: 6 AM–9 PM, Thursday: 6 AM–9 PM, Friday: 6 AM–9 PM, Saturday: 6 AM–9 PM | 32.498224 | -84.990408 | google.com/maps?cid=11313161199775613769 | — | instagram.com/summitroofingprofessionals_ | — | — | — | — | — |
| ChIJkzh8vSTNjIgRWR_xmvOB22k | Supreme Service Company | Roofing contractor | Roofing contractor, Construction company, General contractor | — | 6018 Business Park Dr Suite A | 6018 Business Park Dr Suite A, Columbus, GA 31909 | Columbus | GA | 31909 | America/New_York | (706) 464-2354 | +17064642354 | [email protected] | — | supremeserviceco.com | supremeserviceco.com | 4.9 | 73 | YES | Sunday: Closed, Monday: 9 AM–5 PM, Tuesday: 9 AM–5 PM, Wednesday: 9 AM–5 PM, Thursday: 9 AM–5 PM, Friday: 9 AM–5 PM, Saturday: Closed | 32.532492 | -84.882585 | google.com/maps?cid=7627833277158596441 | facebook.com/SupremeServiceCompany | — | — | — | — | youtube.com/@supremeservicecompany7352 | — |
Atlanta, Georgia
Marietta, Georgia
Lawrenceville, Georgia
Savannah, Georgia
Macon, Georgia
Woodstock, Georgia