Tempe, Arizona, US
All 48 roofing contractors found in Tempe, with address, phone and website where listed. Looking for a business email list? 21 of them (44%) have an email found on their own website; the rest are included without one.
Share of the 48 businesses in the Tempe list that have each field.
Average Google rating 4.7, from 46 rated businesses.
6 ZIP codes in the Tempe list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJM40Sf1QJK4cRHIm_nMaVwO0 | A-Resilient Contracting | Roofing contractor | Roofing contractor, Construction company, Contractor, General contractor | — | 60 E Rio Salado Pkwy #900 | 60 E Rio Salado Pkwy #900, Tempe, AZ 85281 | Tempe | AZ | 85281 | America/Phoenix | (480) 692-8493 | +14806928493 | [email protected] | — | resettingthestandard.com | resettingthestandard.com | 4.9 | 35 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 33.431237 | -111.939487 | google.com/maps?cid=17131857662783228188 | facebook.com/ResettingTheStandard | — | — | — | — | — | — |
| ChIJd2_jG-MJK4cRbu12JVoS9o8 | AZ Spruce Up Roofing | Roofing contractor | Roofing contractor | — | 2129 E Cedar St #5 | 2129 E Cedar St #5, Tempe, AZ 85281 | Tempe | AZ | 85281 | America/Phoenix | (480) 582-1101 | +14805821101 | [email protected] | — | azsuroofing.com | azsuroofing.com | 4.3 | 6 | YES | Saturday: Closed, Sunday: Closed, Monday: 7 AM–4:30 PM, Tuesday: 7 AM–4:30 PM, Wednesday: 7 AM–4:30 PM, Thursday: 7 AM–4:30 PM, Friday: 7 AM–4:30 PM | 33.411407 | -111.894963 | google.com/maps?cid=10373498970079423854 | — | instagram.com/azsuroofing | — | — | — | — | — |
| ChIJr_UP6t0FK4cRyrTJHOtpA6A | Absolute Steel & Storage | Building materials supplier | Building materials supplier, Metal fabricator, Portable building manufacturer, Roofing supply store, RV storage facility | — | 5806 E Mineral Rd | 5806 E Mineral Rd, Tempe, AZ 85283 | Tempe | AZ | 85283 | America/Phoenix | (480) 768-1618 | +14807681618 | [email protected] | — | absoluterv.com | absoluterv.com | 4.7 | 78 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 33.356561 | -111.959846 | google.com/maps?cid=11530175929519813834 | facebook.com/Absolute.Steel | instagram.com/absolutesteel | — | — | tiktok.com/@absolutesteel | youtube.com/c/AbsoluteSteel | — |
| ChIJbTs3T1QPK4cROzO01AI1xcc | CAT Exteriors, Tempe | HVAC contractor | HVAC contractor, Construction company, Contractor, Painter, Roofing contractor, Siding contractor, Window installation service | — | 943 S 48th St Ste 114 | 943 S 48th St Ste 114, Tempe, AZ 85281 | Tempe | AZ | 85281 | America/Phoenix | (833) 444-4228 | +18334444228 | [email protected] | — | catexteriors.pro | catexteriors.pro | 4.9 | 71 | YES | Saturday: 9 AM–4 PM, Sunday: Closed, Monday: 9 AM–6 PM, Tuesday: 9 AM–6 PM, Wednesday: 9 AM–6 PM, Thursday: 9 AM–6 PM, Friday: 9 AM–4 PM | 33.419032 | -111.976562 | google.com/maps?cid=14394970070234444603 | facebook.com/CATExteriors | instagram.com/catexteriors.pro | linkedin.com/company/catexteriors | x.com/CATexteriors1 | — | youtube.com/@cat_exteriors | — |
| ChIJ67frRaZtK4cRpus3OHIFVMY | DaBella | Roofing contractor | Roofing contractor, Bathroom remodeler, Contractor, Siding contractor, Window installation service | — | 5025 S Ash Ave #1 | 5025 S Ash Ave #1, Tempe, AZ 85282 | Tempe | AZ | 85282 | America/Phoenix | (602) 878-6998 | +16028786998 | [email protected] | — | dabella.us/location/chandler | dabella.us | 4.6 | 393 | YES | Saturday: 8 AM–5 PM, Sunday: Closed, Monday: 7 AM–9 PM, Tuesday: 7 AM–9 PM, Wednesday: 7 AM–9 PM, Thursday: 7 AM–9 PM, Friday: 7 AM–9 PM | 33.379272 | -111.940988 | google.com/maps?cid=14291053505681025958 | facebook.com/dabellaexteriors | — | — | — | — | — | — |
Phoenix, Arizona
Tucson, Arizona
Mesa, Arizona
Scottsdale, Arizona
Gilbert, Arizona
Chandler, Arizona