Scottsdale, Arizona, US
All 75 roofing contractors found in Scottsdale, with address, phone and website where listed. Looking for a business email list? 39 of them (52%) have an email found on their own website; the rest are included without one.
Share of the 75 businesses in the Scottsdale list that have each field.
Average Google rating 4.7, from 64 rated businesses.
10 ZIP codes in the Scottsdale list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJFyQK8iELK4cRs-heCxj1aiA | AZ Construction & Renovation LLC | Roofing contractor | Roofing contractor, Bathroom remodeler, Kitchen remodeler, General contractor | — | 7107 E Thomas Rd #101 | 7107 E Thomas Rd #101, Scottsdale, AZ 85251 | Scottsdale | AZ | 85251 | America/Phoenix | (480) 685-9234 | +14806859234 | [email protected] | — | azconstruct.com/?utm_campaign=gmb | azconstruct.com | 5 | 42 | YES | Saturday: 7:30 AM–2 PM, Sunday: Closed, Monday: 7:30 AM–6 PM, Tuesday: 7:30 AM–6 PM, Wednesday: 7:30 AM–6 PM, Thursday: 7:30 AM–6 PM, Friday: 7:30 AM–6 PM | 33.480126 | -111.928307 | google.com/maps?cid=2335948840363813043 | facebook.com/AZCR00 | instagram.com/azcr1000 | linkedin.com/company/az-construction- | x.com/AZCR1000 | — | — | yelp.com/biz/az-construction-and-renovation-tucson |
| ChIJRZ5WOocjuSgRfkrpk5oCXks | Apex Roofing Systems | Roofing contractor | Roofing contractor | — | 7812 E Acoma Dr #1 | 7812 E Acoma Dr #1, Scottsdale, AZ 85260 | Scottsdale | AZ | 85260 | America/Phoenix | (480) 808-7663 | +14808087663 | [email protected] | — | apexroofsystems.com | apexroofsystems.com | 5 | 170 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 33.618402 | -111.912973 | google.com/maps?cid=5430781063585155710 | facebook.com/apexroofingsystems | instagram.com/apexroofingsystems_az | — | — | tiktok.com/@apexroofingsystems | — | — |
| ChIJhc8CRAJzK4cRSYdUOtYgP8M | Arizona Native Roofing | Roofing contractor | Roofing contractor | — | 5901 E Thunderbird Rd | 5901 E Thunderbird Rd, Scottsdale, AZ 85254 | Scottsdale | AZ | 85254 | America/Phoenix | (480) 383-9778 | +14803839778 | [email protected] | [email protected]; [email protected] | arizonanativeroofing.com/scottsdale-roofer | arizonanativeroofing.com | 5 | 7 | YES | Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM, Saturday: Closed | 33.611121 | -111.953902 | google.com/maps?cid=14068999865402427209 | facebook.com/arizonanativeroofing | instagram.com/aznativeroofing | linkedin.com/company/arizona-native-roofing | x.com/aznativeroofing | — | youtube.com/user/arizonanativeroofing | yelp.com/biz/arizona-native-roofing-peoria |
| ChIJLSJlmXd3K4cRwcBYlQHRZK0 | Behmer Roofing | Roofing contractor | Roofing contractor | — | 7457 E Adobe Dr | 7457 E Adobe Dr, Scottsdale, AZ 85255 | Scottsdale | AZ | 85255 | America/Phoenix | (480) 445-9240 | +14804459240 | [email protected] | — | behmerroofing.com | behmerroofing.com | 4.8 | 101 | YES | Sunday: Closed, Monday: 6 AM–5 PM, Tuesday: 6 AM–5 PM, Wednesday: 6 AM–5 PM, Thursday: 6 AM–5 PM, Friday: 6 AM–5 PM, Saturday: 8–11 AM | 33.688093 | -111.919738 | google.com/maps?cid=12494341070963392705 | facebook.com/BehmerRoofing | instagram.com/behmerroofing | linkedin.com/company/behmer-roofing-sheet-metal | x.com/behmerroofing | — | youtube.com/channel/UCERB-0KGCmOWDSKbwJEVk-A | yelp.com/biz/behmer-roofing-and-sheet-metal-scottsdale |
| ChIJW3M2KqWcK4cRAKbMhH-JhQA | Big Red Roofing Company | Roofing contractor | Roofing contractor, Fire protection service, Insulation contractor, Waterproofing service | — | 14221 E Desert Vista Trail | 14221 E Desert Vista Trail, Scottsdale, AZ 85262 | Scottsdale | AZ | 85262 | America/Phoenix | (602) 799-6837 | +16027996837 | [email protected] | — | bigredroofingaz.com | bigredroofingaz.com | 4.1 | 17 | YES | Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM, Saturday: Closed | 33.742061 | -111.773101 | google.com/maps?cid=37587352684373504 | facebook.com/p/Big-Red-Roofing-61576178811369 | instagram.com/bigredroofing | — | — | tiktok.com/@bigredroofingaz | youtube.com/@Bigredroofing | — |
Phoenix, Arizona
Tucson, Arizona
Mesa, Arizona
Gilbert, Arizona
Chandler, Arizona
Tempe, Arizona