Lehi, Utah, US
All 26 roofing contractors found in Lehi, with address, phone and website where listed. Looking for a business email list? 14 of them (54%) have an email found on their own website; the rest are included without one.
Share of the 26 businesses in the Lehi list that have each field.
Average Google rating 4.8, from 23 rated businesses.
1 ZIP code in the Lehi list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJu7zzjiWBUocR2M8aQeFqqNQ | DFNDR Roofing | Roofing contractor | Roofing contractor, Gutter service, Lighting contractor, Siding contractor, Skylight contractor | — | 1633 W Innovation Way Fl 5 | 1633 W Innovation Way Fl 5, Lehi, UT 84043 | Lehi | UT | 84043 | America/Denver | (385) 853-5692 | +13858535692 | [email protected] | — | getdfndr.com | getdfndr.com | 5 | 93 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 40.430729 | -111.876195 | google.com/maps?cid=15323615247820574680 | — | instagram.com/dfndrroofing | — | — | — | — | — |
| ChIJHSWZVj1jUocR0z88AL9Pl3w | Dynamite Roofing | Roofing contractor | Roofing contractor | — | 3300 Triumph Blvd Ste 100 | 3300 Triumph Blvd Ste 100, Lehi, UT 84043 | Lehi | UT | 84043 | America/Denver | (385) 462-8357 | +13854628357 | [email protected] | [email protected] | dynamiteutah.com/?utm_source=google&utm_medium=organic&utm_campaign=gbp | dynamiteutah.com | 4.9 | 304 | YES | Sunday: Closed, Monday: 7 AM–8 PM, Tuesday: 7 AM–8 PM, Wednesday: 7 AM–8 PM, Thursday: 7 AM–8 PM, Friday: 7 AM–8 PM, Saturday: 7 AM–8 PM | 40.429171 | -111.879596 | google.com/maps?cid=8977732063947669459 | facebook.com/DynamiteRoofing | instagram.com/dynamite_roofing | — | — | tiktok.com/@dynamite.roofing | — | — |
| ChIJa7B6qieFUocRukXIhyMdVY4 | HAVN Roofing | Roofing contractor | Roofing contractor | — | 3300 N Running Creek Way Bldg G Suite 200 | 3300 N Running Creek Way Bldg G Suite 200, Lehi, UT 84043 | Lehi | UT | 84043 | America/Denver | (801) 810-8322 | +18018108322 | [email protected] | [email protected] | buildhavn.com | buildhavn.com | 4.5 | 336 | YES | Sunday: Closed, Monday: 9 AM–5 PM, Tuesday: 9 AM–5 PM, Wednesday: 9 AM–5 PM, Thursday: 9 AM–5 PM, Friday: 9 AM–5 PM, Saturday: Closed | 40.429458 | -111.829666 | google.com/maps?cid=10256135764845282746 | facebook.com/HAVNConstruction | instagram.com/buildhavn | linkedin.com/company/havn-construction | — | — | — | — |
| ChIJsejFtFqbTYcRFMGX86vfWV0 | Mynt Solar | Roofing contractor | Roofing contractor, Green energy supplier, Insulation contractor, Solar energy system service, Solar energy company, Solar energy equipment supplier | — | 1657 N State St | 1657 N State St, Lehi, UT 84043 | Lehi | UT | 84043 | America/Denver | (801) 682-1724 | +18016821724 | [email protected] | — | myntsolar.com | myntsolar.com | 4.3 | 157 | YES | Sunday: Closed, Monday: 8 AM–6 PM, Tuesday: 8 AM–6 PM, Wednesday: 8 AM–6 PM, Thursday: 8 AM–6 PM, Friday: 8 AM–6 PM, Saturday: Closed | 40.407994 | -111.863845 | google.com/maps?cid=6726653448073756948 | facebook.com/myntsolar | instagram.com/myntsolar | linkedin.com/company/myntsolar | x.com/myntsolar | — | youtube.com/channel/UCR-w804QEGsxUhip8E3K-_A | — |
| ChIJlaxGZGWHUocRqiqmmZ16n-c | Progressive Roofing | Roofing contractor | Roofing contractor | — | 851 E 675 S Unit c | 851 E 675 S Unit c, Lehi, UT 84043 | Lehi | UT | 84043 | America/Denver | (801) 208-5510 | +18012085510 | [email protected] | — | progressiveroofing.us | progressiveroofing.us | 5 | 1 | YES | Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM, Saturday: Closed | 40.380328 | -111.835463 | google.com/maps?cid=16690193561364605610 | — | instagram.com/progressive_roofing | linkedin.com/company/progressive-roofing | — | — | — | — |
Salt Lake City, Utah
Ogden, Utah
West Valley City, Utah
Provo, Utah
Saint George, Utah