Albany, New York, US
All 63 roofing contractors found in Albany, with address, phone and website where listed. Looking for a business email list? 19 of them (30%) have an email found on their own website; the rest are included without one.
Share of the 63 businesses in the Albany list that have each field.
Average Google rating 4.7, from 50 rated businesses.
10 ZIP codes in the Albany list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJAe8VJLbiiK4R1Yh3gJUvgG4 | A&P Golden Key Construction | Roofing contractor | Roofing contractor | — | 161 Exchange St | 161 Exchange St, Albany, NY 12205 | Albany | NY | 12205 | America/New_York | (518) 723-4844 | +15187234844 | [email protected] | — | goldenkeyroof.com | goldenkeyroof.com | 5 | 1 | YES | Sunday: Closed, Monday: 8 AM–6 PM, Tuesday: 8 AM–6 PM, Wednesday: 8 AM–6 PM, Thursday: 8 AM–6 PM, Friday: 8 AM–6 PM, Saturday: 8 AM–6 PM | 42.689814 | -73.78992 | google.com/maps?cid=7962416460342986965 | — | instagram.com/ap_golden_key_construction | — | — | tiktok.com/@ap.golden.key.con | — | — |
| ChIJCUlMuCQL3okRhfiag6gN9Q0 | Bids Analytics LLC | Roofing contractor | Roofing contractor, Building consultant, Contractor, Dry wall contractor, Engineering consultant, General contractor, Interior construction contractor, Quantity surveyor, Software company | — | 418 Broadway Ste R | 418 Broadway Ste R, Albany, NY 12207 | Albany | NY | 12207 | America/New_York | (332) 242-5480 | +13322425480 | [email protected] | — | bidsanalytics.com | bidsanalytics.com | 5 | 3 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 42.648423 | -73.75109 | google.com/maps?cid=1005725109200812165 | — | instagram.com/bidsanalytic_llc | linkedin.com/company/bids-analytics-llc | — | — | — | — |
| ChIJYc-_ZQoL3okR7GNywPi4nsY | Build Pros Roofing and Siding in Albany | Roofing contractor | Roofing contractor, Bathroom remodeler, Construction company, Contractor, General contractor, Interior construction contractor, Kitchen remodeler, Remodeler | — | 1033 Central Ave | 1033 Central Ave, Albany, NY 12205 | Albany | NY | 12205 | America/New_York | (518) 444-3776 | +15184443776 | [email protected] | — | albanybuildpros.com | albanybuildpros.com | 4.9 | 126 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 42.686165 | -73.795927 | google.com/maps?cid=14312080044350137324 | facebook.com/AlbanyBuildPros | — | — | — | — | — | — |
| ChIJAQAMnnoK3okR-wvKQgOJjk4 | Center Construction Roofing | Roofing contractor | Roofing contractor, Siding contractor | — | 108 Kent St | 108 Kent St, Albany, NY 12206 | Albany | NY | 12206 | America/New_York | (518) 520-4511 | +15185204511 | [email protected] | — | centerconstructionus.com | centerconstructionus.com | 4.9 | 238 | YES | Sunday: Closed, Monday: 7 AM–7 PM, Tuesday: 7 AM–7 PM, Wednesday: 7 AM–7 PM, Thursday: 7 AM–7 PM, Friday: 7 AM–7 PM, Saturday: 7 AM–3 PM | 42.668675 | -73.781272 | google.com/maps?cid=5660612428749736955 | facebook.com/centerconstruction518 | — | linkedin.com/company/center-construction-roofing | x.com/CenterConstRoof | — | youtube.com/@CenterConstructionRoofin-us3id | — |
| ChIJ8yxIZIMTww4RDI0nSzClZes | Direct Roofing | Roofing contractor | Roofing contractor, Contractor, General contractor, Siding contractor | — | 1762 Central Ave Ste 305 office 1 | 1762 Central Ave Ste 305 office 1, Albany, NY 12205 | Albany | NY | 12205 | America/New_York | (518) 420-8512 | +15184208512 | [email protected] | — | directroofingny.com | directroofingny.com | 5 | 61 | YES | Sunday: 8 AM–5 PM, Monday: 7 AM–7 PM, Tuesday: 7 AM–7 PM, Wednesday: 7 AM–7 PM, Thursday: 7 AM–7 PM, Friday: 7 AM–7 PM, Saturday: 8 AM–5 PM | 42.727298 | -73.844932 | google.com/maps?cid=16962145198398737676 | facebook.com/directroofingllc | — | — | x.com/direct_llc67098 | — | youtube.com/@DirectRoofingLLC-j2f | — |
New York City, New York
Rochester, New York
Buffalo, New York
Syracuse, New York
Yonkers, New York
Hicksville, New York