Lee's Summit, Missouri, US
All 57 roofing contractors found in Lee's Summit, with address, phone and website where listed. Looking for a business email list? 32 of them (56%) have an email found on their own website; the rest are included without one.
Share of the 57 businesses in the Lee's Summit list that have each field.
Average Google rating 4.7, from 51 rated businesses.
5 ZIP codes in the Lee's Summit list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJ_wd-B_6OQkwR6D4P17dkMHc | AJ Legacy | Roofing contractor | Roofing contractor, Bathroom remodeler, Concrete contractor, Deck builder, General contractor, Kitchen remodeler, Property maintenance, Remodeler, Construction company | — | 702 SW Ward Rd | 702 SW Ward Rd, Lee's Summit, MO 64081 | Lee's Summit | MO | 64081 | America/Chicago | (816) 200-7763 | +18162007763 | [email protected] | — | ajlegacy.com | ajlegacy.com | 5 | 48 | YES | Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM, Saturday: 9 AM–2 PM | 38.905411 | -94.396259 | google.com/maps?cid=8588475230145429224 | facebook.com/AJLegacyLLC | instagram.com/ajlegacyconstructionsolutions | linkedin.com/company/aj-legacy-construction-solutions | — | tiktok.com/@ajlegacyllc | — | — |
| ChIJXR5J3-3fwIcRIb639RhWQz8 | All American Roof Coatings | Roofing contractor | Roofing contractor | — | 1701 SW Scherer Rd | 1701 SW Scherer Rd, Lee's Summit, MO 64082 | Lee's Summit | MO | 64082 | America/Chicago | (816) 726-3493 | +18167263493 | [email protected] | — | allamericanroofcoating.com | allamericanroofcoating.com | 5 | 19 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 38.88889 | -94.409234 | google.com/maps?cid=4558581913030737441 | facebook.com/allamericanroofcoatings | — | — | — | — | — | — |
| ChIJm7y4vwcfwYcRx5ZtQHqprsk | American Contracting Direct | Roofing contractor | Roofing contractor | — | 664 SE Bayberry Ln Ste 105 | 664 SE Bayberry Ln Ste 105, Lee's Summit, MO 64063 | Lee's Summit | MO | 64063 | America/Chicago | (816) 280-1344 | +18162801344 | [email protected] | — | acprokc.com | acprokc.com | 5 | 16 | YES | — | 38.907095 | -94.360579 | google.com/maps?cid=14532739390103197383 | facebook.com/104335154977079 | — | — | — | — | — | — |
| ChIJq6oaCxYgwYcRblLJRKI54HM | Andersen Contracting | Roofing contractor | Roofing contractor, Deck builder, Gutter service, Remodeler, Siding contractor | — | 1604 SW Jefferson St | 1604 SW Jefferson St, Lee's Summit, MO 64081 | Lee's Summit | MO | 64081 | America/Chicago | (816) 400-9596 | +18164009596 | [email protected] | — | myandersenhomes.com | myandersenhomes.com | 4.9 | 53 | YES | Sunday: Closed, Monday: 8:30 AM–4:30 PM, Tuesday: 8:30 AM–4:30 PM, Wednesday: 8:30 AM–4:30 PM, Thursday: 8:30 AM–4:30 PM, Friday: 8:30 AM–4:30 PM, Saturday: Closed | 38.890372 | -94.378216 | google.com/maps?cid=8349737078246429294 | facebook.com/andersencontractor | — | — | — | — | — | — |
| ChIJC_hxY4AewYcRkLdNUwgdYUk | Aspen Contracting, Inc. | Roofing contractor | Roofing contractor | — | 4141 NE Lakewood Way | 4141 NE Lakewood Way, Lee's Summit, MO 64064 | Lee's Summit | MO | 64064 | America/Chicago | (816) 246-4545 | +18162464545 | [email protected] | — | roofsbyaspen.com | roofsbyaspen.com | 4.5 | 445 | YES | Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours, Saturday: Open 24 hours | 38.987603 | -94.355972 | google.com/maps?cid=5287539359104219024 | facebook.com/roofsbyaspen | instagram.com/roofsbyaspen | linkedin.com/company/951246 | x.com/AspenCont | tiktok.com/@roofsbyaspen | youtube.com/@aspencontractinginc | — |
St. Louis, Missouri
Kansas City, Missouri
Springfield, Missouri
Saint Charles, Missouri
Columbia, Missouri
Joplin, Missouri