New Orleans, Louisiana, US
All 77 roofing contractors found in New Orleans, with address, phone and website where listed. Looking for a business email list? 25 of them (32%) have an email found on their own website; the rest are included without one.
Share of the 77 businesses in the New Orleans list that have each field.
Average Google rating 4.5, from 61 rated businesses.
22 ZIP codes in the New Orleans list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJ2csUN1o7J4YRxdso4WW7kxg | Allstate Construction Roofing | Roofing contractor | Roofing contractor | — | 1 Industrial Pkwy | 1 Industrial Pkwy, New Orleans, LA 70454 | New Orleans | LA | 70454 | America/Chicago | (239) 317-2000 | +12393172000 | [email protected] | — | acroof.net/contacts | acroof.net | — | — | NO | — | 30.03979 | -89.89643 | google.com/maps?cid=1770965124730379205 | facebook.com/allstateconstructionroofing | instagram.com/allstate.cr | — | — | — | — | — |
| ChIJUUwr6rsDnogRxRLfBPOyVsU | Anything and Everything Roofing | Roofing contractor | Roofing contractor, Siding contractor, Gutter service | — | 11151 Lake Forest Blvd | 11151 Lake Forest Blvd, New Orleans, LA 70128 | New Orleans | LA | 70128 | America/Chicago | (504) 810-4691 | +15048104691 | [email protected] | — | anythingandeverythingnola.com/?utm_source=google&utm_medium=organic&utm_campaign=gbp | anythingandeverythingnola.com | 4.9 | 184 | YES | Sunday: 6 AM–9 PM, Monday: 6 AM–9 PM, Tuesday: 6 AM–9 PM, Wednesday: 6 AM–9 PM, Thursday: 6 AM–9 PM, Friday: 6 AM–9 PM, Saturday: 6 AM–9 PM | 30.036258 | -89.959627 | google.com/maps?cid=14219749630297445061 | facebook.com/102518435497039 | instagram.com/anythingandeverythingroofing | linkedin.com/company/100511558 | — | tiktok.com/@anythingroofingnola | youtube.com/@anythingandeverythingroofing | — |
| ChIJYYZ5SJOlIIYRhNZoWISfR3o | COS Construction & Renovations LLC | Roofing contractor | Roofing contractor, Contractor | — | 501 Moss St #792481 | 501 Moss St #792481, New Orleans, LA 70119 | New Orleans | LA | 70119 | America/Chicago | (504) 272-7005 | +15042727005 | [email protected] | — | nolacontractor.com | nolacontractor.com | 5 | 1 | YES | Sunday: Closed, Monday: 7 AM–5 PM, Tuesday: 7 AM–5 PM, Wednesday: 7 AM–5 PM, Thursday: 7 AM–5 PM, Friday: 7 AM–5 PM, Saturday: Closed | 29.974033 | -90.091999 | google.com/maps?cid=8811186586741429892 | — | instagram.com/cosconnola | — | — | — | — | — |
| ChIJH4eIMnmvIIYRxkYprfC0I3U | Clayton Construction Service LLC | Roofing contractor | Roofing contractor, Construction company, Deck builder, General contractor, Metal construction company, Sheet metal contractor, Gutter service | — | 4902 Canal St #207 | 4902 Canal St #207, New Orleans, LA 70119 | New Orleans | LA | 70119 | America/Chicago | (504) 641-6111 | +15046416111 | [email protected] | — | claytonconstructionservice.com | claytonconstructionservice.com | 4.8 | 24 | YES | Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM, Saturday: Closed | 29.979958 | -90.109109 | google.com/maps?cid=8440789072412755654 | facebook.com/claytonconstructionservice | — | — | x.com/claytoncsllc | — | youtube.com/channel/UCElUX5x7suFfgMhLRLuMpqQ | yelp.com/biz/clayton-construction-service-new-orleans |
| ChIJCWc6ibfnnYgRI9wi5AwgJro | Clear Home | Roofing contractor | Roofing contractor, Contractor, General contractor | — | 900 Camp St | 900 Camp St, New Orleans, LA 70130 | New Orleans | LA | 70130 | America/Chicago | (504) 285-9060 | +15042859060 | [email protected] | — | clearhome.pro | clearhome.pro | 5 | 1 | YES | Sunday: 8 AM–9 PM, Monday: 8 AM–9 PM, Tuesday: 8 AM–9 PM, Wednesday: 8 AM–9 PM, Thursday: 8 AM–9 PM, Friday: 8 AM–9 PM, Saturday: 8 AM–9 PM | 29.943589 | -90.070516 | google.com/maps?cid=13413443779908787235 | facebook.com/clearhomepro | instagram.com/clearhome.pro | — | x.com/clearhomepro | — | — | — |
Baton Rouge, Louisiana
Shreveport, Louisiana
Metairie, Louisiana
Lafayette, Louisiana
Lake Charles, Louisiana
Slidell, Louisiana