Fort Lauderdale, Florida, US
All 140 roofing contractors found in Fort Lauderdale, with address, phone and website where listed. Looking for a business email list? 52 of them (37%) have an email found on their own website; the rest are included without one.
Share of the 140 businesses in the Fort Lauderdale list that have each field.
Average Google rating 4.7, from 121 rated businesses.
17 ZIP codes in the Fort Lauderdale list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJh_tdgyYD2YgRv5PY6DuWwtg | ACP Construction & ECO-Energy Inc. | Roofing contractor | Roofing contractor, Construction company, Pressure washing service, General contractor, Solar energy company, Window installation service | — | 6555 Powerline Rd #208 | 6555 Powerline Rd #208, Fort Lauderdale, FL 33309 | Fort Lauderdale | FL | 33309 | America/New_York | (561) 232-2560 | +15612322560 | [email protected] | — | acpconstructioninc.com | acpconstructioninc.com | 4.7 | 46 | YES | Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM, Saturday: Closed | 26.20831 | -80.156538 | google.com/maps?cid=15619211641728046015 | facebook.com/acp.homearmour.5 | instagram.com/acpconstructioninc | — | — | — | — | — |
| ChIJqVEBub4A2YgRRYuBKzUmJjM | All White Manufacturing | Roofing supply store | Roofing supply store, Exporter | — | 1507 SW 21st Ave | 1507 SW 21st Ave, Fort Lauderdale, FL 33312 | Fort Lauderdale | FL | 33312 | America/New_York | (954) 583-9178 | +19545839178 | [email protected] | — | allwhite.com | allwhite.com | 4.8 | 42 | YES | Sunday: Closed, Monday: 8 AM–3 PM, Tuesday: 8 AM–3 PM, Wednesday: 8 AM–3 PM, Thursday: 8 AM–3 PM, Friday: 8 AM–3 PM, Saturday: Closed | 26.102106 | -80.170028 | google.com/maps?cid=3685675354854361925 | facebook.com/r400rubber | — | — | — | — | — | — |
| ChIJg3ZtK70B2YgR1LUN8l1GhNg | Best Roofing | Roofing contractor | Roofing contractor | — | 1600 NE 12th Terrace | 1600 NE 12th Terrace, Fort Lauderdale, FL 33305 | Fort Lauderdale | FL | 33305 | America/New_York | (888) 884-6091 | +18888846091 | [email protected] | — | bestroofing.net | bestroofing.net | 4.7 | 356 | YES | Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM, Saturday: Closed | 26.147907 | -80.131437 | google.com/maps?cid=15601672378425128404 | facebook.com/BestRoofing | instagram.com/teambestroofing | linkedin.com/company/best-roofing | x.com/best_roofing | — | youtube.com/@BestRoofingUniversity | — |
| ChIJTx3M74kB2YgR2EIY8RRw8lI | CLS Roofing Contractor of Fort Lauderdale | Roofing contractor | Roofing contractor | — | 500 E Broward Blvd #900 | 500 E Broward Blvd #900, Fort Lauderdale, FL 33394 | Fort Lauderdale | FL | 33394 | America/New_York | (954) 743-5416 | +19547435416 | [email protected] | — | clsroofingllc.com | clsroofingllc.com | 5 | 4 | YES | Sunday: 10 AM–6 PM, Monday: 8 AM–6 PM, Tuesday: 8 AM–6 PM, Wednesday: 8 AM–6 PM, Thursday: 8 AM–6 PM, Friday: 8 AM–6 PM, Saturday: 10 AM–6 PM | 26.121954 | -80.138297 | google.com/maps?cid=5976962890720625368 | facebook.com/CLSRoofingLLC/reviews | instagram.com/cls_roofing | — | — | — | youtube.com/@clsroofing | yelp.com/biz/cls-roofing-west-palm-beach-4 |
| ChIJyeZru1io2YgRha50zn7eSLk | CTC Roofing | Roofing contractor | Roofing contractor | — | 5420 NW 33rd Ave Ste 8 | 5420 NW 33rd Ave Ste 8, Fort Lauderdale, FL 33309 | Fort Lauderdale | FL | 33309 | America/New_York | (954) 433-2737 | +19544332737 | [email protected] | — | ctcroofing.com | ctcroofing.com | 4.7 | 38 | YES | Sunday: Closed, Monday: 9 AM–5 PM, Tuesday: 9 AM–5 PM, Wednesday: 9 AM–5 PM, Thursday: 9 AM–5 PM, Friday: 9 AM–5 PM, Saturday: Closed | 26.191971 | -80.192171 | google.com/maps?cid=13351165731550834309 | facebook.com/424493385301 | instagram.com/ctcroofing | linkedin.com/in/ctcroofing | x.com/CTC_Roofing | tiktok.com/@ctc.roofing | — | — |
Miami, Florida
Jacksonville, Florida
Orlando, Florida
Tampa, Florida
Sarasota, Florida
West Palm Beach, Florida