San Jose, California, US
All 214 roofing contractors found in San Jose, with address, phone and website where listed. Looking for a business email list? 71 of them (33%) have an email found on their own website; the rest are included without one.
Share of the 214 businesses in the San Jose list that have each field.
Average Google rating 4.6, from 177 rated businesses.
29 ZIP codes in the San Jose list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJ9TfLLmc0joARcZm8aIflN84 | AMA Medina Construction | Roofing contractor | Roofing contractor, Contractor, Home builder, Interior designer, Construction company | — | 5170 Leigh Ave | 5170 Leigh Ave, San Jose, CA 95124 | San Jose | CA | 95124 | America/Los_Angeles | (408) 799-4071 | +14087994071 | [email protected] | — | amamedinaconstruction.wordpress.com | wordpress.com | 5 | 2 | YES | Saturday: 6 AM–8 PM, Sunday: 6 AM–8 PM, Monday: 6 AM–8 PM, Tuesday: 6 AM–8 PM, Wednesday: 6 AM–8 PM, Thursday: 6 AM–8 PM, Friday: 6 AM–8 PM | 37.244055 | -121.922308 | google.com/maps?cid=14859597865272777073 | facebook.com/WordPresscom | — | — | — | — | — | — |
| ChIJLyK-ZiQzjoAROpnN6wXafb0 | Alex Gutter & Roof | Roofing contractor | Roofing contractor, Gutter service | — | 1038 Pepitone Ave | 1038 Pepitone Ave, San Jose, CA 95110 | San Jose | CA | 95110 | America/Los_Angeles | (408) 297-2005 | +14082972005 | [email protected] | — | alexsgutterservice.com | alexsgutterservice.com | 5 | 23 | YES | Saturday: 9 AM–12 PM, Sunday: Closed, Monday: 7:30 AM–3 PM, Tuesday: 7:30 AM–3 PM, Wednesday: 7:30 AM–3 PM, Thursday: 7:30 AM–3 PM, Friday: 7:30 AM–3 PM | 37.315185 | -121.885705 | google.com/maps?cid=13654309364223023418 | facebook.com/BestGutterInstallation | — | — | — | — | — | yelp.com/biz/alex-gutter-san-jose-4 |
| ChIJQ42r1F_ojgQRmbjb5Mmq8RI | Alex Roofing - Licensed 1047218 | Roofing contractor | Roofing contractor | — | 1398 Lincoln Ave | 1398 Lincoln Ave, San Jose, CA 95125 | San Jose | CA | 95125 | America/Los_Angeles | (408) 297-2005 | +14082972005 | [email protected] | — | alexgutterroof.com | alexgutterroof.com | 5 | 1 | YES | Saturday: Closed, Sunday: Closed, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 37.303609 | -121.89737 | google.com/maps?cid=1365059946174724249 | facebook.com/BestGutterInstallation | instagram.com/alex_gutter_roof | — | — | — | — | yelp.com/biz/alex-gutter-and-roof-san-jose-7 |
| ChIJf2lsFSQzjoAR_ESAAVzg_dQ | All Seasons Roofing & Waterproofing, Inc. | Roofing contractor | Roofing contractor, Waterproofing service | — | 1720 Smith Ave | 1720 Smith Ave, San Jose, CA 95112 | San Jose | CA | 95112 | America/Los_Angeles | (408) 971-4455 | +14089714455 | [email protected] | — | allseasonsroof.com | allseasonsroof.com | 4.5 | 35 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 37.314561 | -121.863066 | google.com/maps?cid=15347669790915314940 | facebook.com/p/All-Season-Roofing-and-Waterproofing-Inc-61579294946046 | instagram.com/asrw.inc | linkedin.com/company/all-seasons-roofing-and-waterproofing | — | — | — | — |
| ChIJsfTRMjbNj4ARi1Mfe7wNDuw | Avera Roofing & Remodeling | Roofing contractor | Roofing contractor | — | 325 S 1st St #120 | 325 S 1st St #120, San Jose, CA 95113 | San Jose | CA | 95113 | America/Los_Angeles | (855) 375-8844 | +18553758844 | [email protected] | — | averaroof.com | averaroof.com | 5 | 26 | YES | Saturday: Closed, Sunday: Closed, Monday: 9 AM–8 PM, Tuesday: 9 AM–8 PM, Wednesday: 9 AM–8 PM, Thursday: 9 AM–8 PM, Friday: 9 AM–2 PM | 37.330988 | -121.887046 | google.com/maps?cid=17009547945795605387 | — | instagram.com/averaroof | — | — | — | — | yelp.com/biz/avera-roofing-and-remodeling-san-jose |
Los Angeles, California
San Diego, California
San Francisco, California