Portsmouth, Virginia, US
All 14 plumbers found in Portsmouth, with address, phone and website where listed. Looking for a business email list? 4 of them (29%) have an email found on their own website; the rest are included without one.
Share of the 14 businesses in the Portsmouth list that have each field.
Average Google rating 4.4, from 12 rated businesses.
3 ZIP codes in the Portsmouth list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJO02tsuWhuokRpNB0PMSX2fc | Bell Cow Services | HVAC contractor | HVAC contractor, Construction company, Plumber | — | 4011 Seaboard Ct Suites A5 & A6 | 4011 Seaboard Ct Suites A5 & A6, Portsmouth, VA 23701 | Portsmouth | VA | 23701 | America/New_York | (844) 234-2355 | +18442342355 | [email protected] | — | bellcowservices.com | bellcowservices.com | 4.5 | 705 | YES | Saturday: 8 AM–5 PM, Sunday: 8 AM–5 PM, Monday: 8 AM–8 PM, Tuesday: 8 AM–8 PM, Wednesday: 8 AM–8 PM, Thursday: 8 AM–8 PM, Friday: 8 AM–8 PM | 36.79854 | -76.382508 | google.com/maps?cid=17859472666398085284 | facebook.com/bellcowservices | — | — | x.com/BellCowHVAC | — | youtube.com/channel/UCAK4DfmpTxRi0JomUtEW3IA | — |
| ChIJBVF2c3ehuokR3oQPv2XWzQ8 | East Coast Water Quality Inc. | Plumber | Plumber, Water softening equipment supplier, Water purification company | — | 3400 Airline Blvd | 3400 Airline Blvd, Portsmouth, VA 23701 | Portsmouth | VA | 23701 | America/New_York | (757) 966-7600 | +17579667600 | [email protected] | — | eastcoastwaterquality.com | eastcoastwaterquality.com | 4.3 | 342 | YES | Saturday: Closed, Sunday: Closed, Monday: 9 AM–5 PM, Tuesday: 9 AM–5 PM, Wednesday: 9 AM–5 PM, Thursday: 9 AM–5 PM, Friday: 9 AM–5 PM | 36.806395 | -76.378968 | google.com/maps?cid=1138802013280109790 | facebook.com/ecwaterqinc | — | — | — | — | youtube.com/@eastcoastwaterquality | — |
| ChIJAw_1tT6iuokROCsLd1bxhuA | Ellsworth Plumbing & Heating | Plumber | Plumber | — | 3605 Turnpike Rd | 3605 Turnpike Rd, Portsmouth, VA 23707 | Portsmouth | VA | 23707 | America/New_York | (757) 250-2677 | +17572502677 | [email protected] | — | ellsworthplumbing.com | ellsworthplumbing.com | 4.6 | 125 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 36.820991 | -76.345028 | google.com/maps?cid=16178884065041787704 | facebook.com/EllsworthPlumbingAndHeating | instagram.com/ellsworthplumbing | — | x.com/EllsworthPlbg | — | — | — |
| ChIJWZ_Vuu-juokRdiIajHtHu-8 | RLG Plumbing LLC | Plumber | Plumber, Gas installation service | — | 728 Cambridge Ave | 728 Cambridge Ave, Portsmouth, VA 23707 | Portsmouth | VA | 23707 | America/New_York | (757) 372-8787 | +17573728787 | [email protected] | — | rlgplumbing.com | rlgplumbing.com | 4.4 | 5 | YES | Saturday: Closed, Sunday: Closed, Monday: 9 AM–5 PM, Tuesday: 9 AM–5 PM, Wednesday: 9 AM–5 PM, Thursday: 9 AM–5 PM, Friday: 9 AM–5 PM | 36.841402 | -76.342722 | google.com/maps?cid=17274479391666741878 | — | — | — | — | — | — | — |
| ChIJr8OO5c-huokRGrKsqSVC9p0 | Moore's Electrical & Mechanical | HVAC contractor | HVAC contractor, Construction company, Electrical installation service, Electrician, Internet service provider, Machine maintenance service, Mechanical contractor, Plumber, Welder | — | 4013 Seaboard Ct Unit 1 & 2 | 4013 Seaboard Ct Unit 1 & 2, Portsmouth, VA 23701 | Portsmouth | VA | 23701 | America/New_York | (800) 789-7199 | +18007897199 | — | — | mooreselectric.com | mooreselectric.com | 5 | 1 | YES | Saturday: 8 AM–5 PM, Sunday: 8 AM–5 PM, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 36.798648 | -76.382597 | google.com/maps?cid=11382357837753397786 | facebook.com/Moores.MEMC | instagram.com/mooreselectric | linkedin.com/company/3755670 | — | — | — | — |
Virginia Beach, Virginia
Alexandria, Virginia
Richmond, Virginia
Fredericksburg, Virginia
Chesapeake, Virginia
Woodbridge, Virginia