York, Pennsylvania, US
All 26 plumbers found in York, with address, phone and website where listed. Looking for a business email list? 7 of them (27%) have an email found on their own website; the rest are included without one.
Share of the 26 businesses in the York list that have each field.
Average Google rating 4.6, from 22 rated businesses.
6 ZIP codes in the York list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJIbYkgbiOyIkRKsY8ojiKyQE | Aero Energy | Air conditioning contractor | Air conditioning contractor, Propane supplier, Bathroom remodeler, Diesel fuel supplier, Electrician, Gas company, Heating contractor, Heating oil supplier, HVAC contractor, Plumber | — | 747 E Prospect St | 747 E Prospect St, York, PA 17403 | York | PA | 17403 | America/New_York | (800) 998-4311 | +18009984311 | [email protected] | — | aeroenergy.com | aeroenergy.com | 4.8 | 192 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM | 39.961379 | -76.711 | google.com/maps?cid=128786040201463338 | facebook.com/AeroEnergy1929 | instagram.com/aeroenergy1929 | linkedin.com/company/aero-energy-division-of-macs-inc- | x.com/YourAeroEnergy | — | youtube.com/user/AeroEnergy1929 | — |
| ChIJ_aMUZVJ50GkRY-_-_r1kV-s | DeRose Plumbing & Water Conditioning, LLC | Plumber | Plumber, Water purification company | — | 3834 Tarpley Dr | 3834 Tarpley Dr, York, PA 17402 | York | PA | 17402 | America/New_York | (717) 224-1617 | +17172241617 | [email protected] | — | deroseplumbing.com/?utm_source=google&utm_medium=organic&utm_campaign=gbp | deroseplumbing.com | 5 | 351 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 39.994877 | -76.646778 | google.com/maps?cid=16958133689076608867 | facebook.com/deroseplumbingllc | instagram.com/deroseplumbing | — | — | — | — | — |
| ChIJ8yzaj52OyIkR1oYW8EUAiWM | R.E. Sanders, Inc. | HVAC contractor | HVAC contractor, Plumber, Water softening equipment supplier | — | 3409 Druck Valley Rd | 3409 Druck Valley Rd, York, PA 17406 | York | PA | 17406 | America/New_York | (717) 843-7894 | +17178437894 | [email protected] | — | resandersplumbing.com | resandersplumbing.com | 4.1 | 40 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 40.01025 | -76.680373 | google.com/maps?cid=7172264181944977110 | facebook.com/resandersinc | instagram.com/re_sanders | — | — | — | — | — |
| ChIJuWlgOB2MyIkRgaRxEgYOwoc | York Mechanical Services | HVAC contractor | HVAC contractor, Air conditioning contractor, Air conditioning repair service, Heating contractor, Plumber | — | 1832 Monroe St | 1832 Monroe St, York, PA 17404 | York | PA | 17404 | America/New_York | (717) 849-1444 | +17178491444 | [email protected] | — | yorkmechanicalservicesinc.com | yorkmechanicalservicesinc.com | 4.4 | 148 | YES | — | 39.951211 | -76.767975 | google.com/maps?cid=9782396759844168833 | facebook.com/107862884502305 | — | — | — | — | — | — |
| ChIJBWy_p9yOyIkRJTTsTIbkJ38 | R S Bortner Inc Plumbing | Plumber | Plumber | — | 470 S Ogontz St | 470 S Ogontz St, York, PA 17403 | York | PA | 17403 | America/New_York | (717) 846-9525 | +17178469525 | [email protected] | — | rsbortner.com | rsbortner.com | 3.9 | 10 | YES | Saturday: Closed, Sunday: Closed, Monday: 7 AM–3:30 PM, Tuesday: 7 AM–3:30 PM, Wednesday: 7 AM–3:30 PM, Thursday: 7 AM–3:30 PM, Friday: 7 AM–3:30 PM | 39.962289 | -76.698319 | google.com/maps?cid=9162543232375862309 | — | — | — | — | — | — | — |
Philadelphia, Pennsylvania
Pittsburgh, Pennsylvania
Erie, Pennsylvania
Lancaster, Pennsylvania
Allentown, Pennsylvania
Harrisburg, Pennsylvania