Altoona, Pennsylvania, US
All 23 plumbers found in Altoona, with address, phone and website where listed. Looking for a business email list? 8 of them (35%) have an email found on their own website; the rest are included without one.
Share of the 23 businesses in the Altoona list that have each field.
Average Google rating 4.3, from 21 rated businesses.
2 ZIP codes in the Altoona list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJUxkVnRySy4kRnmnyI8ivV2I | Caporuscio Plumbing & Heating, Inc. | HVAC contractor | HVAC contractor, Air conditioning repair service, Air conditioning system supplier, Boiler supplier, Excavating contractor, Furnace repair service, General contractor, Heating contractor, Plumber, Roofing contractor | — | 307 S S Kettle St | 307 S S Kettle St, Altoona, PA 16602 | Altoona | PA | 16602 | America/New_York | (814) 944-3128 | +18149443128 | [email protected] | [email protected] | caporuscio.co | caporuscio.co | 4.4 | 91 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM | 40.521141 | -78.378645 | google.com/maps?cid=7086325812822174110 | facebook.com/CaporuscioPlumbingandHeating | — | — | — | — | — | — |
| ChIJMZ3qYuOt2YgRx7QDaEvWYWk | All American Plumbing & Drain Cleaning Inc. | Plumber | Plumber, Drainage service | — | 2809 Columbia Dr | 2809 Columbia Dr, Altoona, PA 16602 | Altoona | PA | 16602 | America/New_York | (814) 660-5309 | +18146605309 | [email protected] | — | allamericanplumbingdraincleaning.com | allamericanplumbingdraincleaning.com | 4.9 | 58 | YES | — | 40.495274 | -78.405099 | google.com/maps?cid=7593586066079331527 | — | — | — | — | — | — | — |
| ChIJ5cAKovGRy4kR1NGhc9gUXqo | Allied Mechanical & Electrical | HVAC contractor | HVAC contractor, Commercial refrigerator supplier, Electrician, Heating contractor, Plumber | — | 119 Union Ave | 119 Union Ave, Altoona, PA 16602 | Altoona | PA | 16602 | America/New_York | (814) 941-0238 | +18149410238 | [email protected] | [email protected] | alliedme.com | alliedme.com | 4.5 | 18 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 40.485539 | -78.404067 | google.com/maps?cid=12276272554144027092 | — | — | — | — | — | — | — |
| ChIJdz8jCZ-Ny4kRHVVK3NDSS7A | Beers - McAleer Plumbing Heating & Cooling Inc. | Air conditioning contractor | Air conditioning contractor, Heating contractor, Air conditioning repair service, Air conditioning system supplier, Heating equipment supplier, Plumber | — | 2801 Beale Ave | 2801 Beale Ave, Altoona, PA 16601 | Altoona | PA | 16601 | America/New_York | (814) 943-0396 | +18149430396 | [email protected] | — | beershvac.com | beershvac.com | 4.8 | 399 | YES | Saturday: Closed, Sunday: Closed, Monday: 7 AM–3:30 PM, Tuesday: 7 AM–3:30 PM, Wednesday: 7 AM–3:30 PM, Thursday: 7 AM–3:30 PM, Friday: 7 AM–3:30 PM | 40.499988 | -78.412566 | google.com/maps?cid=12703478968419505437 | — | — | — | — | — | — | — |
| ChIJvadBXYKRy4kRy6WACPqxvH8 | Fresh Peak Ventures | Plumber | Plumber | — | 615 6th Ave | 615 6th Ave, Altoona, PA 16602 | Altoona | PA | 16602 | America/New_York | (582) 822-3887 | +15828223887 | [email protected] | — | freshpeakventures.com | freshpeakventures.com | — | — | NO | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 40.517097 | -78.391534 | google.com/maps?cid=9204427425881040331 | — | — | — | — | — | — | — |
Philadelphia, Pennsylvania
Pittsburgh, Pennsylvania
Erie, Pennsylvania
Lancaster, Pennsylvania
Allentown, Pennsylvania
Harrisburg, Pennsylvania