Zanesville, Ohio, US
All 18 plumbers found in Zanesville, with address, phone and website where listed. Looking for a business email list? 5 of them (28%) have an email found on their own website; the rest are included without one.
Share of the 18 businesses in the Zanesville list that have each field.
Average Google rating 4.3, from 14 rated businesses.
1 ZIP code in the Zanesville list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJH7d9dhLuN4gRoPGyWMO3F_k | Enervise | HVAC contractor | HVAC contractor, Plumber | — | 1401 W Main St #2 | 1401 W Main St #2, Zanesville, OH 43701 | Zanesville | OH | 43701 | America/New_York | (740) 518-1911 | +17405181911 | [email protected] | — | enervise.com | enervise.com | 4.6 | 11 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: 7:30 AM–4:30 PM, Tuesday: 7:30 AM–4:30 PM, Wednesday: 7:30 AM–4:30 PM, Thursday: 7:30 AM–4:30 PM, Friday: 7:30 AM–4:30 PM | 39.941538 | -82.023373 | google.com/maps?cid=17949016889543029152 | facebook.com/Enervise | — | linkedin.com/company/enervise | — | — | — | — |
| ChIJeTWRg8zFt2YRsNI1cmVYOFM | G-Tech Plumbing | Plumber | Plumber | — | 74 Audubon Dr | 74 Audubon Dr, Zanesville, OH 43701 | Zanesville | OH | 43701 | America/New_York | (740) 644-9186 | +17406449186 | [email protected] | — | zanesville.gtechoh.com | zanesville.gtechoh.com | 5 | 42 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 39.906244 | -82.021236 | google.com/maps?cid=5996640096574886576 | facebook.com/gtechoh | instagram.com/gtechplumbing | — | — | — | — | — |
| ChIJO_EkBnjuN4gR7ucZxBWz9Cs | Seward Plumbing Heating & Cooling | Air conditioning contractor | Air conditioning contractor, Heating contractor, Air conditioning repair service, Air filter supplier, Furnace repair service, Hot water system supplier, HVAC contractor, Plumber, Water filter supplier | — | 1058 Linden Ave | 1058 Linden Ave, Zanesville, OH 43701 | Zanesville | OH | 43701 | America/New_York | (740) 452-6470 | +17404526470 | [email protected] | — | sewardplumbingheatingandcooling.com | sewardplumbingheatingandcooling.com | 4 | 16 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 39.951373 | -82.007099 | google.com/maps?cid=3167353344014018542 | facebook.com/SewardPlumbingHeatingCooling | — | — | — | — | — | — |
| ChIJ4ZJkw9PtN4gR0RJPjaXi0gE | Thorne Plumbing, Heating & A/C Inc. | HVAC contractor | HVAC contractor, Air conditioning contractor, Boiler supplier, Electrician, Plumber | — | 212 Van Horn Ave | 212 Van Horn Ave, Zanesville, OH 43701 | Zanesville | OH | 43701 | America/New_York | (740) 452-8217 | +17404528217 | [email protected] | — | thorneplumbing.com | thorneplumbing.com | 4.5 | 48 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 39.957564 | -82.000811 | google.com/maps?cid=131416539815416529 | facebook.com/ThorneFacebook | instagram.com/thorneplumbinginc | — | — | — | — | — |
| ChIJ6Y4cxMztN4gR_tuuQjIApTw | A1 Heating and Cooling | HVAC contractor | HVAC contractor, Plumber | — | 760 Newport Dr | 760 Newport Dr, Zanesville, OH 43701 | Zanesville | OH | 43701 | America/New_York | (740) 454-1998 | +17404541998 | [email protected] | — | welkerconstructionpro.com | welkerconstructionpro.com | 3.1 | 15 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM | 39.957681 | -81.940329 | google.com/maps?cid=4369899229300055038 | — | — | — | — | — | — | — |
Cincinnati, Ohio
Columbus, Ohio
Cleveland, Ohio