Centerville, Ohio, US
All 7 plumbers found in Centerville, with address, phone and website where listed. Looking for a business email list? 3 of them (43%) have an email found on their own website; the rest are included without one.
Share of the 7 businesses in the Centerville list that have each field.
Average Google rating 4.9, from 5 rated businesses.
2 ZIP codes in the Centerville list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJM7wgcV6JQIgROQq1W6R04Xo | Brian Ray's Plumbing | Plumber | Plumber | — | 10534 Success Ln | 10534 Success Ln, Centerville, OH 45458 | Centerville | OH | 45458 | America/New_York | (937) 478-0571 | +19374780571 | [email protected] | — | brianraysplumbing.com/#!plumbing | brianraysplumbing.com | 5 | 3 | NO | Saturday: Closed, Sunday: Closed, Monday: 8 AM–6:30 PM, Tuesday: 8 AM–6:30 PM, Wednesday: 8 AM–6:30 PM, Thursday: 8 AM–6:30 PM, Friday: 8 AM–6:30 PM | 39.594864 | -84.204996 | google.com/maps?cid=8854486591649155641 | — | — | linkedin.com/in/brian-morgan-4893ba30 | — | — | — | — |
| ChIJYXBMzAkPQIgRXyPf8a2cYxY | The Right Brothers Plumbing & Drains | Plumber | Plumber | — | 59 S Main St Ste B | 59 S Main St Ste B, Centerville, OH 45458 | Centerville | OH | 45458 | America/New_York | (937) 227-9440 | +19372279440 | [email protected] | — | therightbrothers.com | therightbrothers.com | 4.8 | 362 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 39.626688 | -84.159629 | google.com/maps?cid=1613305362429977439 | facebook.com/alldraindayton | — | — | — | — | — | — |
| ChIJiXlJisCPQIgRYgvmKLq-DJo | Swoosh plumbing Services | Plumber | Plumber | — | 843 E Franklin St | 843 E Franklin St, Centerville, OH 45459 | Centerville | OH | 45459 | America/New_York | (937) 260-4442 | +19372604442 | [email protected] | — | swooshplumbing.com | swooshplumbing.com | — | — | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 39.628923 | -84.144677 | google.com/maps?cid=11100456888320789346 | — | — | — | — | — | — | — |
| ChIJ23Uc5KqPQIgRGLReUV6KFHg | Summers Plumbing Heating & Cooling | Heating contractor | Heating contractor, Air conditioning repair service, Furnace repair service, HVAC contractor, Plumber | — | 93 Compark Rd | 93 Compark Rd, Centerville, OH 45459 | Centerville | OH | 45459 | America/New_York | (937) 518-1505 | +19375181505 | — | — | summersphc.com/dayton/?utm_source=GMB&utm_medium=organic&utm_campaign=dayton | summersphc.com | 4.8 | 1881 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 39.630813 | -84.14155 | google.com/maps?cid=8652692921782285336 | facebook.com/Summerspchdayton | instagram.com/summersphcda | linkedin.com/company/summers-plumbing-heating- | — | — | — | — |
| ChIJHy3O6zyPQIgRpkNzpJyyia8 | Thomas & Galbraith Heating, Cooling, Plumbing & Electrical | HVAC contractor | HVAC contractor, Air conditioning contractor, Air conditioning repair service, Air duct cleaning service, Electrician, Heating contractor, Furnace repair service, Plumber | — | 93 W Franklin St Ste 305 | 93 W Franklin St Ste 305, Centerville, OH 45459 | Centerville | OH | 45459 | America/New_York | (937) 848-0605 | +19378480605 | — | — | thomasgalbraith.com/location/centerville-ohio/?utm_campaign=gmb_msg-day_home_everyone_centerville0525&utm_medium=gmb&utm_source=google | thomasgalbraith.com | 4.9 | 809 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 39.628524 | -84.162414 | google.com/maps?cid=12648837414290408358 | facebook.com/ThomasGalbraithCincy | instagram.com/thomasgalbraith_cinci | linkedin.com/company/thomas-galbraith | x.com/tg_cinci | — | youtube.com/channel/UCTx8iQX8H8p_BGeiqdtFYHg | — |
Cincinnati, Ohio
Columbus, Ohio
Cleveland, Ohio