New Bedford, Massachusetts, US
All 10 plumbers found in New Bedford, with address, phone and website where listed. Looking for a business email list? 2 of them (20%) have an email found on their own website; the rest are included without one.
Share of the 10 businesses in the New Bedford list that have each field.
Average Google rating 4.6, from 9 rated businesses.
4 ZIP codes in the New Bedford list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJg3-29w3j5IkRVvE2_ZEoBxA | InMotion Plumbing and Heating Corp | Plumber | Plumber, Gasfitter | — | 87 S 6th St | 87 S 6th St, New Bedford, MA 02740 | New Bedford | MA | 02740 | America/New_York | (508) 717-4326 | +15087174326 | [email protected] | — | inmotionplumbing.com | inmotionplumbing.com | 5 | 39 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.627685 | -70.92666 | google.com/maps?cid=1154936436927426902 | — | instagram.com/in_motion_plumbing_ | — | — | tiktok.com/@inmotion.plumbing | — | — |
| ChIJ0RyT1lrk5IkRY_Vp7o1NtjU | A1 Discount Plumber New Bedford | Plumber | Plumber, Boiler supplier, Drainage service, Pipe supplier, Plumbing supply store, Water softening equipment supplier | — | 748 Mt Pleasant St #50621 | 748 Mt Pleasant St #50621, New Bedford, MA 02745 | New Bedford | MA | 02745 | America/New_York | (508) 337-8100 | +15083378100 | [email protected] | — | a1discountplumber.com | a1discountplumber.com | 4.5 | 22 | YES | Saturday: 4 AM–12 PM, Sunday: Closed, Monday: 3 AM–3 PM, Tuesday: 3 AM–3 PM, Wednesday: 3 AM–3 PM, Thursday: 3 AM–3 PM, Friday: 3 AM–3 PM | 41.670732 | -70.943247 | google.com/maps?cid=3870366201757168995 | — | — | — | — | — | — | — |
| ChIJnaSpgRXl5IkRDEf3zgDj_es | Roto-Rooter Plumbing & Water Cleanup | Plumber | Plumber, Contractor, Drainage service, Excavating contractor, Repair service, Water damage restoration service, Water filter supplier, Water testing service | — | 404 Nash Rd Bldg f | 404 Nash Rd Bldg f, New Bedford, MA 02746 | New Bedford | MA | 02746 | America/New_York | (508) 441-3213 | +15084413213 | — | — | rotorooter.com/newbedfordma/?utm_source=Google&utm_medium=organic&utm_campaign=gmb&utm_content=website | rotorooter.com | 4.8 | 1631 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.664946 | -70.937315 | google.com/maps?cid=17004997360632678156 | facebook.com/RotoRooterNewBedfordMA | instagram.com/rotorooterplumbing | linkedin.com/company/roto-rooter | x.com/rotorooter | — | youtube.com/user/RotoRooterTV | — |
| ChIJoZ-c1_Lj5IkRr6LVqYdcXok | A Pineau & Sons Inc | Plumber | Plumber | — | 446 County St #2 | 446 County St #2, New Bedford, MA 02740 | New Bedford | MA | 02740 | America/New_York | (508) 994-3034 | +15089943034 | — | — | pineauplumbing.com | pineauplumbing.com | — | — | NO | — | 41.634505 | -70.930282 | google.com/maps?cid=9898450768746619567 | — | — | — | — | — | — | — |
| ChIJ82qdCwzk5IkRyZtDPp_4qFE | Plumber's Supply Co. | Plumbing supply store | Plumbing supply store, Hardware store | — | 700 Acushnet Ave #1 | 700 Acushnet Ave #1, New Bedford, MA 02740 | New Bedford | MA | 02740 | America/New_York | (508) 997-9451 | +15089979451 | — | — | plumberssupplyco.com | plumberssupplyco.com | 4.8 | 19 | YES | Saturday: 8 AM–12 PM, Sunday: Closed, Monday: 7:30 AM–5 PM, Tuesday: 7:30 AM–5 PM, Wednesday: 7:30 AM–5 PM, Thursday: 7:30 AM–5 PM, Friday: 7:30 AM–5 PM | 41.646248 | -70.926386 | google.com/maps?cid=5884226275987659721 | — | — | — | — | — | — | — |
Boston, Massachusetts
Worcester, Massachusetts
Woburn, Massachusetts
Peabody, Massachusetts
Quincy, Massachusetts
Plymouth, Massachusetts