Leominster, Massachusetts, US
All 15 plumbers found in Leominster, with address, phone and website where listed. Looking for a business email list? 7 of them (47%) have an email found on their own website; the rest are included without one.
Share of the 15 businesses in the Leominster list that have each field.
Average Google rating 4.6, from 12 rated businesses.
1 ZIP code in the Leominster list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJK-89joPv44kRDZY9W1Jw30M | 3D PLUMBING & HEATING INC | Plumber | Plumber, Gas installation service | — | 391 Prospect St | 391 Prospect St, Leominster, MA 01453 | Leominster | MA | 01453 | America/New_York | (508) 665-3149 | +15086653149 | [email protected] | — | 3dplumbingandheating.com | 3dplumbingandheating.com | 5 | 10 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM | 42.533809 | -71.723371 | google.com/maps?cid=4890751219368039949 | facebook.com/deivis.gomes.7583 | instagram.com/3dplumbingandheating | — | — | — | — | — |
| ChIJq6omEM7n44kRO-rbVV-copg | County Pump & Supply Inc. | Plumber | Plumber, Water pump supplier, Well drilling contractor | — | 27 Oxford St | 27 Oxford St, Leominster, MA 01453 | Leominster | MA | 01453 | America/New_York | (833) 383-6488 | +18333836488 | [email protected] | — | countypump.com | countypump.com | 4.8 | 427 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 42.518337 | -71.764713 | google.com/maps?cid=10998525173268474427 | facebook.com/CountyPump | instagram.com/countypump | — | — | — | — | — |
| ChIJVzqBAx7v44kR3ffvSBvif9Q | Jay Moody HVAC | HVAC contractor | HVAC contractor, Air conditioning contractor, Air conditioning repair service, Electrician, Heating contractor, Plumber | — | 40 Albert Dr | 40 Albert Dr, Leominster, MA 01453 | Leominster | MA | 01453 | America/New_York | (978) 534-9483 | +19785349483 | [email protected] | — | jaymoodyhvac.com | jaymoodyhvac.com | 4.9 | 729 | YES | Saturday: Closed, Sunday: Closed, Monday: 7:30 AM–3:30 PM, Tuesday: 7:30 AM–3:30 PM, Wednesday: 7:30 AM–3:30 PM, Thursday: 7:30 AM–3:30 PM, Friday: 7:30 AM–3:30 PM | 42.51071 | -71.753036 | google.com/maps?cid=15312205864898656221 | facebook.com/JayMoody123 | instagram.com/jaymoodyhvac | linkedin.com/company/jay-moody-hvac | — | — | youtube.com/@JayMoodyHomeServices | — |
| ChIJswOwO5Lv44kRcJ4Fg3MRPb4 | McNulty & Bedard Plumbing & Heating | HVAC contractor | HVAC contractor, Plumbing supply store | — | 516 Willard St | 516 Willard St, Leominster, MA 01453 | Leominster | MA | 01453 | America/New_York | (978) 365-3210 | +19783653210 | [email protected] | — | mcnultyandbedard.com | mcnultyandbedard.com | 4.6 | 11 | YES | Saturday: Closed, Sunday: Closed, Monday: 7 AM–4 PM, Tuesday: 7 AM–4 PM, Wednesday: 7 AM–4 PM, Thursday: 7 AM–4 PM, Friday: 7 AM–4 PM | 42.489847 | -71.749303 | google.com/maps?cid=13708132028602752624 | facebook.com/McNulty-Bedard-Plumbing-215766538754885 | — | — | x.com/McNultyBedardPl | — | — | — |
| ChIJE_hkfdXu44kRphxdOCskhi4 | New England Pipe Restoration, Inc. | Plumber | Plumber | — | 125 Lawrence St | 125 Lawrence St, Leominster, MA 01453 | Leominster | MA | 01453 | America/New_York | (978) 672-5605 | +19786725605 | [email protected] | — | nepipe.com/?utm_source=google&utm_medium=gbp | nepipe.com | 5 | 55 | YES | Saturday: Closed, Sunday: Closed, Monday: 9 AM–5 PM, Tuesday: 9 AM–5 PM, Wednesday: 9 AM–5 PM, Thursday: 9 AM–5 PM, Friday: 9 AM–5 PM | 42.530883 | -71.7335 | google.com/maps?cid=3352406740671732902 | facebook.com/nepipe | — | linkedin.com/company/new-england-pipe | x.com/PipeEngland | — | youtube.com/channel/UCjUv0IE7RfG0LDdfCIPmCAg | — |
Boston, Massachusetts
Worcester, Massachusetts
Woburn, Massachusetts
Peabody, Massachusetts
Quincy, Massachusetts
Plymouth, Massachusetts