Greenfield, Indiana, US
All 12 plumbers found in Greenfield, with address, phone and website where listed. Looking for a business email list? 3 of them (25%) have an email found on their own website; the rest are included without one.
Share of the 12 businesses in the Greenfield list that have each field.
Average Google rating 4.6, from 9 rated businesses.
1 ZIP code in the Greenfield list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJgWv3lCMxa4gRC7wERSYHYDA | Jake's Heating, Air & Plumbing | Air conditioning contractor | Air conditioning contractor, Furnace repair service, Air conditioning repair service, Heating contractor, HVAC contractor, Plumber, Water softening equipment supplier | — | 925 W Main St | 925 W Main St, Greenfield, IN 46140 | Greenfield | IN | 46140 | America/Indianapolis | (317) 207-7782 | +13172077782 | [email protected] | — | calljakes.com/service-areas/greenfield-location/?utm_source=google&utm_medium=organic&utm_campaign=GBP%20Greenfield | calljakes.com | 4.9 | 446 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 39.784337 | -85.783584 | google.com/maps?cid=3485793972532853771 | facebook.com/calljakesheatingairandplumbing | instagram.com/jakesheatingairandplumbing | linkedin.com/company/jake | x.com/jakeshvacandp | — | youtube.com/@jakeadams907 | — |
| ChIJHZxYFbkpa4gRWaKGr0ihxPg | Robinhood Home Services LLC | Plumber | Plumber, Contractor | — | 9876 W 1100 N | 9876 W 1100 N, Greenfield, IN 46140 | Greenfield | IN | 46140 | America/Indianapolis | (463) 317-8008 | +14633178008 | [email protected] | — | robinhoodhs.com | robinhoodhs.com | 5 | 17 | YES | Saturday: 8 AM–4 PM, Sunday: Closed, Monday: 7 AM–6 PM, Tuesday: 7 AM–6 PM, Wednesday: 7 AM–6 PM, Thursday: 7 AM–6 PM, Friday: 7 AM–6 PM | 39.771485 | -85.630459 | google.com/maps?cid=17925629750395970137 | facebook.com/robinhoodhps | instagram.com/robinhoodhps | — | — | — | — | — |
| ChIJuWqhoDD4oW0Rbh6v3MKoJVM | Toileteers | Plumber | Plumber | — | 1841 W 200 N | 1841 W 200 N, Greenfield, IN 46140 | Greenfield | IN | 46140 | America/Indianapolis | (463) 266-6633 | +14632666633 | [email protected] | — | toileteers.com | toileteers.com | — | — | YES | Saturday: Closed, Sunday: Closed, Monday: 7:30 AM–6 PM, Tuesday: 7:30 AM–6 PM, Wednesday: 7:30 AM–6 PM, Thursday: 7:30 AM–6 PM, Friday: 7:30 AM–6 PM | 39.811914 | -85.837031 | google.com/maps?cid=5991380434165898862 | — | — | — | — | — | — | — |
| ChIJEWC5-MqzFIgR3-HIdIqBHRA | George's Plumbing Inc | Plumber | Plumber | — | 1521 N 400 W | 1521 N 400 W, Greenfield, IN 46140 | Greenfield | IN | 46140 | America/Indianapolis | (317) 496-7737 | +13174967737 | — | — | georgesplumbinginc.com | georgesplumbinginc.com | 4.4 | 13 | YES | Saturday: Closed, Sunday: Closed, Monday: 7 AM–5 PM, Tuesday: 7 AM–5 PM, Wednesday: 7 AM–5 PM, Thursday: 7 AM–5 PM, Friday: 7 AM–5 PM | 39.80586 | -85.87744 | google.com/maps?cid=1161226710596248031 | facebook.com/p/Georges-Plumbing-100067955447515 | — | — | — | — | — | — |
| ChIJ5ddjh7Qxa4gRvKyHDod14a8 | Muegge Plumbing & Heating | HVAC contractor | HVAC contractor, Electrician, General contractor, Plumber | — | 1324 W Main St | 1324 W Main St, Greenfield, IN 46140 | Greenfield | IN | 46140 | America/Indianapolis | (317) 462-7068 | +13174627068 | — | — | mueggeinc.com | mueggeinc.com | 4.7 | 239 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 39.784496 | -85.791998 | google.com/maps?cid=12673540049322093756 | facebook.com/mueggeplumbing | — | — | — | — | — | — |
Indianapolis, Indiana
Fort Wayne, Indiana
Greenwood, Indiana
Evansville, Indiana
Fishers, Indiana
Mishawaka, Indiana