Crown Point, Indiana, US
All 10 plumbers found in Crown Point, with address, phone and website where listed. Looking for a business email list? 2 of them (20%) have an email found on their own website; the rest are included without one.
Share of the 10 businesses in the Crown Point list that have each field.
Average Google rating 4.6, from 10 rated businesses.
1 ZIP code in the Crown Point list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJ77pSm8jvEYgRDjDJZx1qwTA | LGS Plumbing Inc. | Plumber | Plumber | — | 1110 E Summit St | 1110 E Summit St, Crown Point, IN 46307 | Crown Point | IN | 46307 | America/Chicago | (219) 663-2177 | +12196632177 | [email protected] | — | lgsplumbing.com | lgsplumbing.com | 4.7 | 23 | YES | Saturday: Closed, Sunday: Closed, Monday: 7 AM–4 PM, Tuesday: 7 AM–4 PM, Wednesday: 7 AM–4 PM, Thursday: 7 AM–4 PM, Friday: 7 AM–4 PM | 41.427639 | -87.350717 | google.com/maps?cid=3513205858853531662 | — | — | — | — | — | — | — |
| ChIJm9UcN8jvEYgRB1NidyFN0KM | NWI Generator | HVAC contractor | HVAC contractor, Electrical installation service, Electrician, Heating contractor, Electric generator shop, Plumber | — | 1131 Breuckman Dr | 1131 Breuckman Dr, Crown Point, IN 46307 | Crown Point | IN | 46307 | America/Chicago | (219) 300-4068 | +12193004068 | [email protected] | — | nwigenerator.com/generators-in-crown-point-repair-installation/?utm_source=gbp&utm_medium=organic&utm_campaign=gmb_crown-point | nwigenerator.com | 4.8 | 1194 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.429272 | -87.349736 | google.com/maps?cid=11804019429470262023 | — | — | — | — | — | — | — |
| ChIJDcjlJF_yEYgRUQDF52UDrL4 | Northwest Indiana Backflow | Plumber | Plumber | — | 750 Industrial Blvd | 750 Industrial Blvd, Crown Point, IN 46307 | Crown Point | IN | 46307 | America/Chicago | (219) 663-8390 | +12196638390 | — | — | nwibackflow.wixsite.com/northwestindianaback | nwibackflow.wixsite.com | 4 | 4 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM | 41.425232 | -87.344444 | google.com/maps?cid=13739360299415568465 | — | — | linkedin.com/company/wix-com | x.com/Wix | — | — | — |
| ChIJXyI4VJTvEYgR6dThoaj6Je4 | Summers Plumbing Heating & Cooling | Heating contractor | Heating contractor, Air conditioning repair service, Furnace repair service, HVAC contractor, Plumber | — | 506 E Summit St | 506 E Summit St, Crown Point, IN 46307 | Crown Point | IN | 46307 | America/Chicago | (219) 375-0111 | +12193750111 | — | — | summersphc.com/crown-point/?utm_source=GMB&utm_medium=organic&utm_campaign=crown-point | summersphc.com | 4.8 | 5005 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.427974 | -87.359312 | google.com/maps?cid=17160397557342524649 | facebook.com/summersphccrownpoint | instagram.com/summersphccp | linkedin.com/company/summers-plumbing-heating- | — | — | — | — |
| ChIJLdUuKEvnEYgRzUL4JFF2Knc | Tiger Plumbing | Plumber | Plumber, Bathroom remodeler, Contractor, Drainage service, Water pump supplier | — | 543 Magnolia Dr | 543 Magnolia Dr, Crown Point, IN 46307 | Crown Point | IN | 46307 | America/Chicago | (219) 838-1151 | +12198381151 | — | — | tigerplumbing.net | tigerplumbing.net | 4.9 | 580 | YES | Saturday: Closed, Sunday: Closed, Monday: 7:30 AM–4 PM, Tuesday: 7:30 AM–4 PM, Wednesday: 7:30 AM–4 PM, Thursday: 7:30 AM–4 PM, Friday: 7:30 AM–4 PM | 41.392981 | -87.358858 | google.com/maps?cid=8586805730419950285 | facebook.com/tigerplumbing | — | — | — | — | — | — |
Indianapolis, Indiana
Fort Wayne, Indiana
Greenwood, Indiana
Evansville, Indiana
Fishers, Indiana
Mishawaka, Indiana