Frankfort, Illinois, US
All 8 plumbers found in Frankfort, with address, phone and website where listed. Looking for a business email list? 2 of them (25%) have an email found on their own website; the rest are included without one.
Share of the 8 businesses in the Frankfort list that have each field.
Average Google rating 4.8, from 7 rated businesses.
1 ZIP code in the Frankfort list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJ__8vL08TDogR6RgXVXquneY | King Heating, Cooling & Plumbing | HVAC contractor | HVAC contractor, Air conditioning contractor, Air conditioning repair service, Air conditioning store, Air conditioning system supplier, Furnace repair service, Furnace store, Heating contractor, Plumber | — | 101 Ontario St | 101 Ontario St, Frankfort, IL 60423 | Frankfort | IL | 60423 | America/Chicago | (815) 781-2710 | +18157812710 | [email protected] | — | kingheating.com | kingheating.com | 4.8 | 1288 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.48672 | -87.847285 | google.com/maps?cid=16617630040503818473 | facebook.com/KingHeating | — | — | x.com/King_HVAC | — | youtube.com/@KingHeatingCooling | yelp.com/biz/king-heating-cooling-and-plumbing-oak-forest |
| ChIJndoBvCI9DogRXHlNfSnAH3w | Ridge Plumbing Co Inc | Plumber | Plumber | — | 22775 Challenger Rd Ste D | 22775 Challenger Rd Ste D, Frankfort, IL 60423 | Frankfort | IL | 60423 | America/Chicago | (708) 333-2445 | +17083332445 | [email protected] | — | ridgeplumbingcompany.com | ridgeplumbingcompany.com | 5 | 71 | YES | Saturday: 8 AM–1 PM, Sunday: Closed, Monday: 7 AM–4 PM, Tuesday: 7 AM–4 PM, Wednesday: 7 AM–4 PM, Thursday: 7 AM–4 PM, Friday: 7 AM–4 PM | 41.475935 | -87.836815 | google.com/maps?cid=8944078669409515868 | facebook.com/RidgePlumbingCompany | — | — | — | — | — | yelp.com/biz/ridge-plumbing-markham |
| ChIJa8H8fvYTDogRno3ku_2fkD8 | Amalgamated Services, Inc. | HVAC contractor | HVAC contractor, Construction company, Plumber | — | 21024 S 80th Ave | 21024 S 80th Ave, Frankfort, IL 60423 | Frankfort | IL | 60423 | America/Chicago | (815) 464-8447 | +18154648447 | — | — | am-serviceinc.com | am-serviceinc.com | 5 | 5 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.507377 | -87.810008 | google.com/maps?cid=4580336733163654558 | facebook.com/amalgamatedserviceinc | — | linkedin.com/company/amalgamated-services-inc- | x.com/amserviceinc | — | — | — |
| ChIJKc3rsjgTDogRo7i9z25lBNU | Anderson Copper & Brass Co | Plumber | Plumber | — | 255 Industry Ave | 255 Industry Ave, Frankfort, IL 60423 | Frankfort | IL | 60423 | America/Chicago | (815) 469-8201 | +18154698201 | — | — | andersonfittings.com | andersonfittings.com | 4.8 | 9 | NO | Saturday: Closed, Sunday: Closed, Monday: 8:30 AM–4 PM, Tuesday: 8:30 AM–4 PM, Wednesday: 8:30 AM–4 PM, Thursday: 8:30 AM–4 PM, Friday: 8:30 AM–4 PM | 41.480369 | -87.840365 | google.com/maps?cid=15349504956591618211 | — | — | — | — | — | — | — |
| ChIJFdSKWD5Nu4QR1DBCqKVH2sM | H2flO Plumbing and Sewer | Plumber | Plumber, Construction company, Contractor | — | 161 Ontario St | 161 Ontario St, Frankfort, IL 60423 | Frankfort | IL | 60423 | America/Chicago | (708) 966-2239 | +17089662239 | — | — | h2floplumbing.net | h2floplumbing.net | 4.7 | 172 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 41.486744 | -87.845013 | google.com/maps?cid=14112671159136956628 | — | — | — | — | — | — | — |
Chicago, Illinois
Naperville, Illinois
Rockford, Illinois
Bloomington, Illinois
Springfield, Illinois