Post Falls, Idaho, US
All 9 plumbers found in Post Falls, with address, phone and website where listed. Looking for a business email list? 1 of them (11%) have an email found on their own website; the rest are included without one.
Share of the 9 businesses in the Post Falls list that have each field.
Average Google rating 4.9, from 8 rated businesses.
1 ZIP code in the Post Falls list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJlSq-gwLDYVMRnY_FDcYyL6U | Scott's Plumbing | Plumber | Plumber | — | 1420 E 3rd Ave #3 | 1420 E 3rd Ave #3, Post Falls, ID 83854 | Post Falls | ID | 83854 | America/Los_Angeles | (208) 999-7788 | +12089997788 | [email protected] | — | scottsplumbing.us | scottsplumbing.us | 4.7 | 288 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 47.707432 | -116.927437 | google.com/maps?cid=11902788166379474845 | facebook.com/postfallsplumber | instagram.com/scottsplumbingcda | linkedin.com/company/scott | x.com/scotts_plumbing | — | youtube.com/@ScottsplumbingUs | — |
| ChIJfVvwbScgnlQRGaPCUsgqQnI | A River City Plumbing Service | Plumber | Plumber, Bathroom remodeler, Drainage service, Kitchen remodeler, Septic system service, Water filter supplier, Water pump supplier, Water softening equipment supplier, Water tank cleaning service | — | 5425 E Poleline Ave | 5425 E Poleline Ave, Post Falls, ID 83854 | Post Falls | ID | 83854 | America/Los_Angeles | (208) 659-6565 | +12086596565 | — | — | arivercityplumbingservice.com | arivercityplumbingservice.com | 4.9 | 654 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 47.73049 | -116.875072 | google.com/maps?cid=8233190108657001241 | facebook.com/A-River-City-Plumbing-376975889830353 | instagram.com/arivercityplumbing | — | x.com/RiverCty_Plumbr | — | youtube.com/@ARiverCityPlumbingService | — |
| ChIJP6xvvL7qYVMRY4an1gGFMIc | America NW Plumbing, Heating, and Cooling | Air conditioning contractor | Air conditioning contractor, Plumber, Air conditioning repair service, Furnace repair service, Heating contractor, HVAC contractor | — | 6612 E Seltice Way suit a | 6612 E Seltice Way suit a, Post Falls, ID 83854 | Post Falls | ID | 83854 | America/Los_Angeles | (208) 755-2333 | +12087552333 | — | — | americanwplumbing.com/?utm_source=GBPlisting | americanwplumbing.com | 4.9 | 124 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 47.704686 | -116.857561 | google.com/maps?cid=9741432236945147491 | facebook.com/americannwplumbing | instagram.com/americanwplumbing | — | — | — | youtube.com/@AmericaNWPlumbingHeating-l9o | yelp.com/biz/america-nw-plumbing-heating-and-cooling-post-falls-2 |
| ChIJTwbIj7vDYVMRNkRFPTE_YKM | Comfort Heating, Cooling, Electrical & Plumbing | HVAC contractor | HVAC contractor, Air conditioning contractor, Air conditioning repair service, Electrician, Furnace repair service, Electric generator shop, Heating contractor, Heating equipment supplier, Plumber, Water softening equipment supplier | — | 3620 E Covington Ave | 3620 E Covington Ave, Post Falls, ID 83854 | Post Falls | ID | 83854 | America/Los_Angeles | (208) 764-5288 | +12087645288 | — | — | comfortheatingandairinc.com/?utm_source=gmb&utm_medium=organic&utm_campaign=post-falls-hvac-plumbing | comfortheatingandairinc.com | 4.9 | 1725 | YES | Saturday: Closed, Sunday: Closed, Monday: 7:30 AM–4:30 PM, Tuesday: 7:30 AM–4:30 PM, Wednesday: 7:30 AM–4:30 PM, Thursday: 7:30 AM–4:30 PM, Friday: 7:30 AM–4 PM | 47.714258 | -116.899572 | google.com/maps?cid=11772478906660373558 | — | instagram.com/comfort_hvac_electric_plumbing | — | — | — | youtube.com/@comfortheatingandair122 | — |
| ChIJRw0yupHDYVMRSvJzcGZe5Wg | Glenrose Service Inc | Plumber | Plumber | — | 307 W Mullan Ave | 307 W Mullan Ave, Post Falls, ID 83854 | Post Falls | ID | 83854 | America/Los_Angeles | (208) 701-6312 | +12087016312 | — | — | glenroseplumbing.com/?utm_campaign=gmb | glenroseplumbing.com | 4.8 | 140 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 47.715871 | -116.953001 | google.com/maps?cid=7558551343677567562 | — | — | — | — | — | — | — |
Meridian, Idaho
Caldwell, Idaho
Idaho Falls, Idaho
Pocatello, Idaho