Port Orange, Florida, US
All 15 plumbers found in Port Orange, with address, phone and website where listed. Looking for a business email list? 5 of them (33%) have an email found on their own website; the rest are included without one.
Share of the 15 businesses in the Port Orange list that have each field.
Average Google rating 4.7, from 15 rated businesses.
3 ZIP codes in the Port Orange list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJS4hwwnvZ5ogRo96YBWZjp0U | 1-Tom-Plumber Daytona Port Orange | Plumber | Plumber, Drainage service | — | 413 Oak Pl #6C | 413 Oak Pl #6C, Port Orange, FL 32127 | Port Orange | FL | 32127 | America/New_York | (386) 259-7074 | +13862597074 | [email protected] | — | 1tomplumber.com/daytona-port-orange/?utm_source=gbp&utm_medium=google&utm_campaign=local | 1tomplumber.com | 4.8 | 16 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 29.134965 | -80.992688 | google.com/maps?cid=5019089599559425699 | facebook.com/1tomplumberdaytonaportorange | instagram.com/1tomplumber | linkedin.com/company/1-tom-plumber-daytona-port-orange | — | tiktok.com/@1tomplumber_hq | youtube.com/@1-Tom-Plumber | — |
| ChIJRS6hQVm-P4oRO_5FdYpDAbI | Andy's Plumbing | Plumber | Plumber | — | 5811 S Ridgewood Ave Ste b | 5811 S Ridgewood Ave Ste b, Port Orange, FL 32127 | Port Orange | FL | 32127 | America/New_York | (386) 356-2388 | +13863562388 | [email protected] | — | andysplumbing.com/service-area/port-orange | andysplumbing.com | 5 | 342 | YES | Saturday: Closed, Sunday: Closed, Monday: 7:30 AM–5 PM, Tuesday: 7:30 AM–5 PM, Wednesday: 7:30 AM–5 PM, Thursday: 7:30 AM–5 PM, Friday: 7:30 AM–5 PM | 29.110657 | -80.972842 | google.com/maps?cid=12826607475679952443 | facebook.com/andyfrattinplumbing | instagram.com/andysplumbingfl | — | — | — | — | — |
| ChIJ2cp6pzR_P6ERZB6yRIW92d8 | Integrity Plumbing and More | Plumber | Plumber, Drainage service, Hot water system supplier | — | 5889 S Williamson Blvd #1404 | 5889 S Williamson Blvd #1404, Port Orange, FL 32128 | Port Orange | FL | 32128 | America/New_York | (386) 237-2954 | +13862372954 | [email protected] | — | integrityplumbingandmore.com | integrityplumbingandmore.com | 4.8 | 160 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 29.100737 | -81.028144 | google.com/maps?cid=16130131920484965988 | facebook.com/integrityplumbingandmore | instagram.com/integrityplumbingandmore | — | — | — | — | — |
| ChIJK7jwaq5d8SAR1kqy3dTsclc | Advanced Floor and Wall Concepts, LLC | Plumber | Plumber, Flooring contractor | — | 5536 S Ridgewood Ave | 5536 S Ridgewood Ave, Port Orange, FL 32127 | Port Orange | FL | 32127 | America/New_York | (386) 282-1679 | +13862821679 | [email protected] | — | advancedfloorandwallconcepts.com | advancedfloorandwallconcepts.com | 4.8 | 18 | YES | Saturday: 8 AM–2 PM, Sunday: Closed, Monday: 7 AM–7 PM, Tuesday: 7 AM–7 PM, Wednesday: 7 AM–7 PM, Thursday: 7 AM–7 PM, Friday: 7 AM–7 PM | 29.118112 | -80.975563 | google.com/maps?cid=6301359227641416406 | — | — | — | — | — | — | — |
| ChIJGYGOzB3Y5ogRP21ewfaEWuo | Bill Shafer Plumbing Inc | Plumber | Plumber | — | 4430 Eastport Park Way | 4430 Eastport Park Way, Port Orange, FL 32127 | Port Orange | FL | 32127 | America/New_York | (386) 767-5593 | +13867675593 | [email protected] | — | billshaferplumbing.com | billshaferplumbing.com | 4.3 | 97 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: 8 AM–5 PM, Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM | 29.130798 | -80.989686 | google.com/maps?cid=16886955948120108351 | — | — | — | — | — | — | — |
Jacksonville, Florida
Orlando, Florida
Fort Myers, Florida
Sarasota, Florida