North Miami Beach, Florida, US
All 5 plumbers found in North Miami Beach, with address, phone and website where listed. Looking for a business email list? 1 of them (20%) have an email found on their own website; the rest are included without one.
Share of the 5 businesses in the North Miami Beach list that have each field.
Average Google rating 4.6, from 4 rated businesses.
2 ZIP codes in the North Miami Beach list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJfQkdTwGt2YgRhZX5_sWn4aA | Marlin Plumbing of Miami, Inc | Plumber | Plumber | — | 20145 NE 16th Pl | 20145 NE 16th Pl, North Miami Beach, FL 33179 | North Miami Beach | FL | 33179 | America/New_York | (305) 652-3031 | +13056523031 | [email protected] | — | marlinplumbing.net/?utm_medium=referral&utm_source=gmb&utm_campaign=lnk-gmb | marlinplumbing.net | 4.4 | 43 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 25.962918 | -80.168736 | google.com/maps?cid=11592731384656532869 | facebook.com/Marlin-Plumbing-of-Miami-Inc-767317300269497 | — | — | — | — | — | — |
| ChIJcc_A_Yat2YgRlTorGZ0c9ic | G&R Plumbing | Plumber | Plumber, Drainage service, Sewage disposal service, Water damage restoration service | — | 15695 NE 11th Ct | 15695 NE 11th Ct, North Miami Beach, FL 33162 | North Miami Beach | FL | 33162 | America/New_York | (888) 668-2606 | +18886682606 | — | — | grplumbingservices.com | grplumbingservices.com | 5 | 102 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 25.919826 | -80.176368 | google.com/maps?cid=2879520472807717525 | — | — | — | — | — | — | — |
| ChIJEYZy2sSt2YgRzgYgJfS0ZkU | Home Services at The Home Depot | HVAC contractor | HVAC contractor, Bathroom remodeler, Electrician, Flooring contractor, Garage door supplier, General contractor, Plumber, Remodeler, Window installation service, Countertop contractor | — | 1245 NE 163rd St | 1245 NE 163rd St, North Miami Beach, FL 33162 | North Miami Beach | FL | 33162 | America/New_York | (844) 476-2140 | +18444762140 | — | — | homedepot.com/l/N-Miami-Beach/FL/North-Miami-Beach/33162/251/services?emt=HSGoogleMaps | homedepot.com | 4.1 | 32 | YES | Saturday: 6 AM–11 PM, Sunday: 7 AM–8 PM, Monday: 6 AM–11 PM, Tuesday: 6 AM–11 PM, Wednesday: 6 AM–11 PM, Thursday: 6 AM–11 PM, Friday: 6 AM–11 PM | 25.928401 | -80.17527 | google.com/maps?cid=5000883396929390286 | — | — | — | — | — | — | — |
| ChIJhZzjH8Ot2YgR3JDi4Tz-CKU | Sweet Plumbing & Sewer | Plumber | Plumber | — | 2040 NE 163rd St Suite# 25 | 2040 NE 163rd St Suite# 25, North Miami Beach, FL 33162 | North Miami Beach | FL | 33162 | America/New_York | (305) 787-4412 | +13057874412 | — | — | — | — | 5 | 4 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 25.925742 | -80.159111 | google.com/maps?cid=11892034353513009372 | — | — | — | — | — | — | — |
| ChIJGyVy-Sit2YgRLMvwA2zTZQ8 | Thomas Brothers Plumber | Plumber | Plumber | — | 1880 NE 170th St | 1880 NE 170th St, North Miami Beach, FL 33162 | North Miami Beach | FL | 33162 | America/New_York | (786) 980-9138 | +17869809138 | — | — | — | — | — | — | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 25.932142 | -80.162736 | google.com/maps?cid=1109525344092736300 | — | — | — | — | — | — | — |
Jacksonville, Florida
Orlando, Florida
Fort Myers, Florida
Sarasota, Florida