Key West, Florida, US
All 16 plumbers found in Key West, with address, phone and website where listed. Looking for a business email list? 7 of them (44%) have an email found on their own website; the rest are included without one.
Share of the 16 businesses in the Key West list that have each field.
Average Google rating 4.5, from 16 rated businesses.
1 ZIP code in the Key West list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJaxv1Wsm20YgRUhskWL_l8w8 | Frank's Plumbing Inc. | Plumber | Plumber, Bathroom remodeler, Contractor | — | 1609 United St | 1609 United St, Key West, FL 33040 | Key West | FL | 33040 | America/New_York | (305) 293-0227 | +13052930227 | [email protected] | — | frankskeywestplumbing.com | frankskeywestplumbing.com | 4.8 | 54 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4 PM, Tuesday: 8 AM–4 PM, Wednesday: 8 AM–4 PM, Thursday: 8 AM–4 PM, Friday: 8 AM–4 PM | 24.556267 | -81.784714 | google.com/maps?cid=1149514939889883986 | facebook.com/Franks-Plumbing-Inc-149521301757528 | — | — | — | — | — | — |
| ChIJDwV50git0YgRLqCzFmr31x4 | George's Plumbing | Plumber | Plumber, Bathroom remodeler, Kitchen remodeler | — | 1707 Bertha St | 1707 Bertha St, Key West, FL 33040 | Key West | FL | 33040 | America/New_York | (305) 916-0500 | +13059160500 | [email protected] | — | georgecanfixit.com | georgecanfixit.com | 4.9 | 510 | YES | Saturday: 7:30 AM–5 PM, Sunday: 9 AM–5 PM, Monday: 7:30 AM–5 PM, Tuesday: 7:30 AM–5 PM, Wednesday: 7:30 AM–5 PM, Thursday: 7:30 AM–5 PM, Friday: 7:30 AM–5 PM | 24.553112 | -81.778185 | google.com/maps?cid=2222516976150093870 | facebook.com/georgecanfixit | instagram.com/georgecanfixit | linkedin.com/company/george-can-fix-it-inc | — | — | — | — |
| ChIJmZHoNMC20YgRp6w8FHyoKnY | One Call Construction, Inc | Air conditioning contractor | Air conditioning contractor, General contractor, Bathroom remodeler, Electrician, Flooring contractor, Kitchen remodeler, Painting, Plumber, Roofing contractor, Tile contractor | — | 1901 Flagler Ave | 1901 Flagler Ave, Key West, FL 33040 | Key West | FL | 33040 | America/New_York | (305) 294-0945 | +13052940945 | [email protected] | — | constructionkeywest.com | constructionkeywest.com | 4 | 25 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 24.555214 | -81.780065 | google.com/maps?cid=8514803296366275751 | facebook.com/OneCallConstruction | — | — | — | — | — | — |
| ChIJyXoanHex0YgRCerABTHGUi4 | Shawn Hudgins Plumbing, Inc | Plumber | Plumber | — | 6475 2nd St F | 6475 2nd St F, Key West, FL 33040 | Key West | FL | 33040 | America/New_York | (305) 295-7349 | +13052957349 | [email protected] | — | shawnhudginsplumbing.com | shawnhudginsplumbing.com | 4.7 | 23 | YES | Saturday: Closed, Sunday: Closed, Monday: 8 AM–4:30 PM, Tuesday: 8 AM–4:30 PM, Wednesday: 8 AM–4:30 PM, Thursday: 8 AM–4:30 PM, Friday: 8 AM–4:30 PM | 24.570215 | -81.735706 | google.com/maps?cid=3337948187687184905 | facebook.com/pg/shawnhudginsplumbinginc/about | — | — | — | — | — | — |
| ChIJwRZAIXix0YgRHNTjm3AZwzk | Gary's Plumbing & Fire, Inc. | Plumber | Plumber, Fire protection consultant, Fire protection equipment supplier, Fire protection system supplier | — | 6409 2nd Terrace | 6409 2nd Terrace, Key West, FL 33040 | Key West | FL | 33040 | America/New_York | (305) 296-6013 | +13052966013 | [email protected] | — | garysplumbingandfire.com | garysplumbingandfire.com | 4.5 | 20 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 24.570767 | -81.736522 | google.com/maps?cid=4162198452062901276 | — | — | — | — | — | — | — |
Jacksonville, Florida
Orlando, Florida
Fort Myers, Florida
Sarasota, Florida