Bell Gardens, California, US
All 6 plumbers found in Bell Gardens, with address, phone and website where listed. Looking for a business email list? 2 of them (33%) have an email found on their own website; the rest are included without one.
Share of the 6 businesses in the Bell Gardens list that have each field.
Average Google rating 4.4, from 6 rated businesses.
1 ZIP code in the Bell Gardens list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as you download them.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJS2CNutDNwoARuXrfD4TtAGo | Superdry, Inc. | Plumber | Plumber, Asphalt contractor, Building restoration service, Concrete contractor, Contractor, Demolition contractor, Fire damage restoration service, Water damage restoration service | — | 6476 Florence Ave | 6476 Florence Ave, Bell Gardens, CA 90201 | Bell Gardens | CA | 90201 | America/Los_Angeles | (855) 242-7024 | +18552427024 | [email protected] | — | superdryrestoration.com | superdryrestoration.com | 5 | 9 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 33.962831 | -118.148191 | google.com/maps?cid=7638366119478131385 | facebook.com/SDR247 | instagram.com/superdryrestoration | linkedin.com/company/superdryrestorationinc | x.com/CodeGearThemes | — | — | yelp.com/biz/superdry-restoration-inc-bell-gardens |
| ChIJEyOLpdqQg20R0xQC72NRMBs | Super Star Plumbing | Plumber | Plumber, Drainage service | — | 6447 Clara St | 6447 Clara St, Bell Gardens, CA 90201 | Bell Gardens | CA | 90201 | America/Los_Angeles | (626) 940-9371 | +16269409371 | [email protected] | — | superstarplumbers.com | superstarplumbers.com | 4.8 | 83 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 33.961822 | -118.151057 | google.com/maps?cid=1959155327559668947 | — | — | — | — | — | — | — |
| ChIJ2073nmDPwoARthcW7ahgmnw | Bell Gardens Plumbing Experts | Plumber | Plumber | — | 69 Marketplace | 69 Marketplace, Bell Gardens, CA 90201 | Bell Gardens | CA | 90201 | America/Los_Angeles | (323) 210-8110 | +13232108110 | — | — | bellgardensplumbingexperts.com | bellgardensplumbingexperts.com | 3 | 2 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 33.969982 | -118.164742 | google.com/maps?cid=8978595085764925366 | — | — | — | — | — | — | — |
| ChIJH-DqDgHMwoARZ7XlwDjFaK4 | Four Elements Plumbing | Plumber | Plumber | — | 6229 Otis Ave | 6229 Otis Ave, Bell Gardens, CA 90201 | Bell Gardens | CA | 90201 | America/Los_Angeles | (323) 563-2826 | +13235632826 | — | — | southgateplumbingcontractor.com | southgateplumbingcontractor.com | 4 | 17 | YES | Saturday: Open 24 hours, Sunday: Open 24 hours, Monday: Open 24 hours, Tuesday: Open 24 hours, Wednesday: Open 24 hours, Thursday: Open 24 hours, Friday: Open 24 hours | 33.980975 | -118.192433 | google.com/maps?cid=12567511607722489191 | — | — | — | — | — | — | — |
| ChIJmTWaaC3MwoARCKInm7udxAA | Midtown Plumbing Inc | Plumber | Plumber | — | 8234 Garfield Ave | 8234 Garfield Ave, Bell Gardens, CA 90201 | Bell Gardens | CA | 90201 | America/Los_Angeles | (562) 928-6007 | +15629286007 | — | — | midtownplumbers.com | midtownplumbers.com | 4.4 | 18 | YES | Saturday: Closed, Sunday: Closed, Monday: 6:30 AM–5 PM, Tuesday: 6:30 AM–5 PM, Wednesday: 6:30 AM–5 PM, Thursday: 6:30 AM–5 PM, Friday: 6:30 AM–5 PM | 33.955861 | -118.160564 | google.com/maps?cid=55342524522799624 | — | — | — | — | — | — | — |
Los Angeles, California
San Diego, California
San Jose, California
Sacramento, California
Riverside, California
San Francisco, California