Aurora, Colorado, US
Share of the 169 businesses in the Aurora list that have each field.
Average Google rating 4.6, from 154 rated businesses.
10 ZIP codes in the Aurora list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as they appear in the CSV.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJxRF7PJB8bIcRiK4E10kOKDA | Adventure Dental, Vision and Orthodontics | Dental clinic | Dental clinic, Dentist, Optician, Optometrist, Orthodontist | — | 9333 E Colfax Ave | 9333 E Colfax Ave, Aurora, CO 80010 | Aurora | CO | 80010 | America/Denver | (720) 257-5332 | +17202575332 | [email protected] | — | kidsdentalvisioncare.com/colorado/adventure-co/aurora/aurora-e-colfax-ave | kidsdentalvisioncare.com | 4.7 | 422 | YES | Tuesday: 9 AM–6 PM, Wednesday: Closed, Thursday: 9 AM–6 PM, Friday: 9 AM–6 PM, Saturday: 9 AM–2 PM, Sunday: Closed, Monday: 9 AM–6 PM | 39.740673 | -104.879559 | google.com/maps?cid=3470039223191776904 | facebook.com/AdventureEastColfax | instagram.com/adventureauroracolfax | — | — | — | — | — |
| ChIJtxYQFZJibIcRXhYjPqQtu-s | Adventure Dental, Vision and Orthodontics | Dental clinic | Dental clinic, Dentist, Optician, Optometrist, Orthodontist | — | 15121 E Mississippi Ave | 15121 E Mississippi Ave, Aurora, CO 80012 | Aurora | CO | 80012 | America/Denver | (303) 802-1022 | +13038021022 | [email protected] | — | kidsdentalvisioncare.com/colorado/adventure-co/aurora/aurora-mississippi-ave | kidsdentalvisioncare.com | 4.5 | 1220 | YES | Tuesday: 9 AM–6 PM, Wednesday: 9 AM–6 PM, Thursday: 9 AM–6 PM, Friday: 9 AM–6 PM, Saturday: Closed, Sunday: Closed, Monday: 9 AM–6 PM | 39.697964 | -104.812001 | google.com/maps?cid=16986220602998330974 | facebook.com/adventureaurora | instagram.com/adventureauroramississippi | — | — | — | — | — |
| ChIJN_j8bOZibIcRgqizp5rBYSo | Alameda Dental | Dental clinic | Dental clinic, Cosmetic dentist, Dentist, Denture care center, Emergency dental service, Oral surgeon, Teeth whitening service | — | 14591 E Alameda Ave | 14591 E Alameda Ave, Aurora, CO 80012 | Aurora | CO | 80012 | America/Denver | (303) 343-7072 | +13033437072 | [email protected] | — | alamedadental.care | alamedadental.care | 4.8 | 1172 | YES | Tuesday: 10 AM–7 PM, Wednesday: 8 AM–5 PM, Thursday: 10 AM–7 PM, Friday: 8 AM–3 PM, Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM | 39.711376 | -104.817229 | google.com/maps?cid=3053934892316600450 | facebook.com/alamedadentalaurora | — | — | — | — | — | — |
| ChIJI38pnqCJbIcR6q_1VvWS5L8 | Andrew Ricci, DDS | Cosmetic dentist | Cosmetic dentist | — | 3131 S Vaughn Way #422 | 3131 S Vaughn Way #422, Aurora, CO 80014 | Aurora | CO | 80014 | America/Denver | (303) 745-1400 | +13037451400 | [email protected] | — | betteryoursmile.com/meet-dr-ricci.html | betteryoursmile.com | 5 | 2 | YES | Tuesday: 7 AM–3 PM, Wednesday: 8 AM–5 PM, Thursday: 7 AM–3 PM, Friday: 7 AM–3 PM, Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM | 39.660171 | -104.83698 | google.com/maps?cid=13827338338357850090 | facebook.com/betteryoursmile | instagram.com/betteryoursmile | — | x.com/DAmicoMauckDDS | — | youtube.com/user/betteryoursmile | yelp.com/biz/d-amico-and-mauck-dds-aurora-3 |
| ChIJZd7vaOKHbIcRut3h5IEk_Jo | Aspenwood Dental Associates and Colorado Dental Implant Center | Dental clinic | Dental clinic, Cosmetic dentist, Dental implants provider, Dental hygienist, Dentist, Emergency dental service | — | 2900 S Peoria St Ste C | 2900 S Peoria St Ste C, Aurora, CO 80014 | Aurora | CO | 80014 | America/Denver | (303) 731-4037 | +13037314037 | [email protected] | — | aspenwooddental.com/?utm_campaign=gmb&utm_medium=organic&utm_source=gmb+listing | aspenwooddental.com | 4.9 | 1749 | YES | Tuesday: 10 AM–6 PM, Wednesday: 7 AM–4 PM, Thursday: 8 AM–6 PM, Friday: 7 AM–2 PM, Saturday: Closed, Sunday: Closed, Monday: 7 AM–4 PM | 39.6625 | -104.846379 | google.com/maps?cid=11167841316281376186 | facebook.com/AspenwoodDental | instagram.com/aspenwooddentalandimplant | — | — | — | youtube.com/channel/UCYBWYhKcJiKVIuA3HnuGoKg | — |
Denver, Colorado
Colorado Springs, Colorado
Longmont, Colorado