Scottsdale, Arizona, US
Share of the 317 businesses in the Scottsdale list that have each field.
Average Google rating 4.8, from 292 rated businesses.
11 ZIP codes in the Scottsdale list. The most common:
Primary Google Maps category of each business.
Up to 5 real rows from this list, exactly as they appear in the CSV.
| place_id | name | category | categories | description | address | full_address | city | state | zip | time_zone | phone | phone_e164 | additional_emails | website | domain | rating | review_count | claimed | opening_hours | latitude | longitude | google_maps_url | tiktok | youtube | yelp | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChIJh9JISrBzK4cRy-XYamWFC1w | 49 Bells Dental | Dentist | Dentist, Cosmetic dentist, Dental hygienist, Dental implants provider, Denture care center, Periodontist, Prosthodontist, Teeth whitening service | — | 4921 E Bell Rd Ste 108 | 4921 E Bell Rd Ste 108, Scottsdale, AZ 85254 | Scottsdale | AZ | 85254 | America/Phoenix | (602) 996-2690 | +16029962690 | [email protected] | — | 49bellsdental.com | 49bellsdental.com | 5 | 241 | YES | Tuesday: 8 AM–5 PM, Wednesday: 7 AM–3:30 PM, Thursday: 8 AM–5 PM, Friday: Closed, Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM | 33.639999 | -111.974032 | google.com/maps?cid=6632541546863977931 | facebook.com/49BellsDental | instagram.com/49bellsdental | — | — | — | — | yelp.com/biz/49-bells-dental-scottsdale |
| ChIJY2l4KVdxK4cReoOt6fZnpfM | A Small World Pediatric Dentistry | Dental clinic | Dental clinic, Pediatric dentist, Dentist, Emergency dental service, Orthodontist | — | 5533 E Bell Rd Ste 115 | 5533 E Bell Rd Ste 115, Scottsdale, AZ 85254 | Scottsdale | AZ | 85254 | America/Phoenix | (602) 296-3235 | +16022963235 | [email protected] | — | gotbabyteeth.com | gotbabyteeth.com | 4.9 | 508 | YES | Monday: 7 AM–5 PM, Tuesday: 7:30 AM–5 PM, Wednesday: 7 AM–5 PM, Thursday: 7 AM–5 PM, Friday: 8 AM–2 PM, Saturday: Closed, Sunday: Closed | 33.640021 | -111.961248 | google.com/maps?cid=17556553032553825146 | facebook.com/smallworldpediatric | instagram.com/asmallworldpediatricdentistry | — | — | — | — | — |
| ChIJrxyxmdkLK4cRCIwCCyulzsw | AZ Oral Health Center | Dentist | Dentist, Cosmetic dentist, Dental hygienist, Dental implants periodontist, Emergency dental service, Endodontist, Oral surgeon, Pediatric dentist, Periodontist, Teeth whitening service | — | 5900 N Granite Reef Rd #100 | 5900 N Granite Reef Rd #100, Scottsdale, AZ 85250 | Scottsdale | AZ | 85250 | America/Phoenix | (480) 977-1440 | +14809771440 | [email protected] | — | azoralhealth.com | azoralhealth.com | 4.8 | 100 | YES | Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–1 PM, Saturday: Closed, Sunday: Closed, Monday: 8 AM–5 PM | 33.522805 | -111.900384 | google.com/maps?cid=14757914633226587144 | facebook.com/azoralhealthcenter | instagram.com/azoralhealthcenter | — | — | — | — | yelp.com/biz/az-oral-health-center-scottsdale |
| ChIJqU3Ojj11K4cR2UnahJ_KbkY | Ace Periodontics & Dental Implants - Scottsdale | Dental clinic | Dental clinic, Cosmetic dentist, Dental implants periodontist, Dentist, Periodontist | — | 10752 N 89th Pl #214 | 10752 N 89th Pl #214, Scottsdale, AZ 85260 | Scottsdale | AZ | 85260 | America/Phoenix | (480) 614-8222 | +14806148222 | [email protected] | — | rzperio.com/contact/scottsdale-office | rzperio.com | 4.8 | 78 | YES | Tuesday: 8 AM–5 PM, Wednesday: 8 AM–5 PM, Thursday: 8 AM–5 PM, Friday: 8 AM–5 PM, Saturday: 8 AM–5 PM, Sunday: Closed, Monday: 8 AM–5 PM | 33.584397 | -111.888599 | google.com/maps?cid=5075216616570636761 | facebook.com/royazojajiperiodontist | — | linkedin.com/in/roya-zojaji-periodontics | x.com/rzperio | — | — | — |
| ChIJYxB069N5K4cRSg4czkJ5Tno | Advanced Dentistry & Implant Center | Dentist | Dentist, Cosmetic dentist, Dental implants periodontist, Denture care center, Teeth whitening service | — | 10031 E Dynamite Blvd Ste 200 | 10031 E Dynamite Blvd Ste 200, Scottsdale, AZ 85262 | Scottsdale | AZ | 85262 | America/Phoenix | (480) 725-9188 | +14807259188 | [email protected] | [email protected] | advanceddentistryscottsdale.com | advanceddentistryscottsdale.com | 4.9 | 207 | YES | Tuesday: 8 AM–4 PM, Wednesday: 9 AM–5 PM, Thursday: 8 AM–4 PM, Friday: Closed, Saturday: Closed, Sunday: Closed, Monday: 9 AM–5 PM | 33.742239 | -111.865113 | google.com/maps?cid=8813114848643386954 | facebook.com/adscottsdale | instagram.com/drjamesohdds | — | — | — | — | yelp.com/biz/advanced-dentistry-and-implant-center-scottsdale-3 |
Phoenix, Arizona
Tucson, Arizona
Chandler, Arizona
Gilbert, Arizona
Glendale, Arizona